Difference between revisions of "ITrack/Pro/User Guide"
From ISoft Wiki
Jump to navigationJump to search
Daytonlowell (talk | contribs) |
Daytonlowell (talk | contribs) |
||
Line 85: | Line 85: | ||
**[[Pro/Purchase_Orders_Extension#Receive_All|Receive All]] | **[[Pro/Purchase_Orders_Extension#Receive_All|Receive All]] | ||
===[[Pro/ | ===[[ITrack/Pro/Report Information|Reports]]=== | ||
*[[Pro/ | *[[ITrack/Pro/Report Information#Reports|Reports]] | ||
*[[Pro/ | *[[ITrack/Pro/Report Information#Aging|Aging]] | ||
*[[Pro/ | *[[ITrack/Pro/Report Information#Billing|Billing]] | ||
*[[Pro/ | *[[ITrack/Pro/Report Information#Inventory_Quick_Totals|Inventory Quick Totals]] | ||
*[[Pro/ | *[[ITrack/Pro/Report Information#Sales_by_Salesperson|Sales by Salesperson]] | ||
*[[Pro/ | *[[ITrack/Pro/Report Information#Sales_by_Tax_Type|Sales by Tax Type]] | ||
*[[Pro/ | *[[ITrack/Pro/Report Information#Sales_List|Sales List]] | ||
===[[Pro/Quickbooks_Screen|Quickbooks Screen]]=== | ===[[Pro/Quickbooks_Screen|Quickbooks Screen]]=== |
Revision as of 11:08, 12 March 2010
User Manual
Home Screen and Main Menu
Vehicle Management Screen
Entering New Parts
Using Search Screens
Customer Information Screen
- Adding a Customer
- Address Tab
- Additional Information Tab
- Payment Information Tab
- Sales Tab
- Quotes Tab
Customer List Screen
Interchange Lookup
Using the Quotes Screen
Using the Sales Screen
Vendor Information Screen
Vendor List Screen
Creating Purchase Orders
Reports
Quickbooks Screen
Administration Manual
Options Screen
- Options Dialog
- General Information
- Printer Settings
- Tax Items
- Company Information
- Setting up payment Methods
- Pricing Options
- Reports