Difference between revisions of "ITrack/Pro/Sales Estimate Screen"
From ISoft Wiki
Jump to navigationJump to search
Daytonlowell (talk | contribs) (New page: thumb|right|600px|Sales Estimate Screen ==General== The Sales Estimate screen allows users to see additional sales information about parts. This ...) |
Daytonlowell (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
Optional criteria: | Optional criteria: | ||
* Category | * Category | ||
* From Month | * From | ||
* To Month | ** Month | ||
** Year | |||
* To | |||
** Month | |||
** Year | |||
==Information displayed== | ==Information displayed== | ||
The sales estimate will return items that have been on past sales(top pane) and your current inventory(bottom pane). It will provide information such as the tag# of each part, cost, quantity, price, days in inventory, dollars per day, weight, mean sales price, mean days in inventory, mean dollars per day. | The sales estimate will return items that have been on past sales(top pane) and your current inventory(bottom pane). It will provide information such as the tag # of each part, cost, quantity, price, days in inventory, dollars per day, weight, mean sales price, mean days in inventory, mean dollars per day. |
Latest revision as of 18:37, 1 November 2010
General
The Sales Estimate screen allows users to see additional sales information about parts. This screen is most commonly accessed by double clicking the Sales estimate column on the Vehicles screen Teardown or Bid tab but can be accessed directly from the main menu. This screen allows users to see detailed sales data about parts.
Criteria that can be used
The following are required to do an estimate:
- Part Type
- Manufacturer
- Model
Optional criteria:
- Category
- From
- Month
- Year
- To
- Month
- Year
Information displayed
The sales estimate will return items that have been on past sales(top pane) and your current inventory(bottom pane). It will provide information such as the tag # of each part, cost, quantity, price, days in inventory, dollars per day, weight, mean sales price, mean days in inventory, mean dollars per day.