Difference between revisions of "ITrack/Crystal Reports/Could not initialize Crystal Reports"
From ISoft Wiki
< ITrack | Crystal Reports
Jump to navigationJump to search
(Created page with "Image:Could_Not_Initialize_Crystal_Reports.png ==Cause== Crystal 11 is not installed on the computer. ==Solution== Grab the installer from File: '''\\File\ToolsUpdates\Crys...") |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Image:Could_Not_Initialize_Crystal_Reports.png]] | [[Image:Could_Not_Initialize_Crystal_Reports.png]] | ||
or | |||
[[Image:CRinstallErr.png]] | |||
==Cause== | ==Cause== | ||
Crystal 11 is not installed on the computer. | Crystal 11 is not installed on the computer. | ||
==Solution== | ==Solution== | ||
Grab | Grab [http://dl.isoftdata.com/Crystal%20Reports%2011.5%20Installer%20Packages.exe the installer] and install it on the computer that is giving the error. | ||
[[Category:ITrack/Problems/Crystal Reports]] | [[Category:ITrack/Problems/Crystal Reports]] |
Latest revision as of 10:37, 13 August 2020
or
Cause
Crystal 11 is not installed on the computer.
Solution
Grab the installer and install it on the computer that is giving the error.