Difference between revisions of "ISoft Data Systems"
From ISoft Wiki
Jump to navigationJump to search
(12 intermediate revisions by 3 users not shown) | |||
Line 11: | Line 11: | ||
==Email== | ==Email== | ||
* ITrack Support: [mailto:support@isoftdata.com?Subject=ITrack%20Support%20Question support@isoftdata.com] | * General ITrack Support: [mailto:support@isoftdata.com?Subject=ITrack%20Support%20Question support@isoftdata.com] | ||
* ITrack Enterprise Support: [mailto:enterprise@isoftdata.com?Subject=ITrack%20Enterprise%20Support%20Question enterprise@isoftdata.com] OR [mailto:support_enterprise@isoftdata.com?Subject=ITrack%20Enterprise%20Support%20Question support_enterprise.isoftdata.com] | |||
* HeavyTruckParts.net Support: [mailto:support@heavytruckparts.net?Subject=Heavy%20Truck%20Parts%20Support%20Question support@heavytruckparts.net] | * HeavyTruckParts.net Support: [mailto:support@heavytruckparts.net?Subject=Heavy%20Truck%20Parts%20Support%20Question support@heavytruckparts.net] | ||
==Phone Numbers== | ==Phone Numbers== | ||
* Toll | * ITrack Support Toll Free Number: 800-929-1829 (8:30am - 5:00pm Central) | ||
* Nebraska | * Presage Support Toll Free Number: 800-309-1704 (8:30am - 5:00pm Central) | ||
* Fax: 402-435-7076 | * Main ISoft Nebraska Number: 402-435-3850 (8:30am - 5:00pm Central) | ||
* ISoft Fax Number: 402-435-7076 | |||
==Departments== | ==Departments== | ||
Line 26: | Line 28: | ||
* '''Extension 3 - All Support''' | * '''Extension 3 - All Support''' | ||
</font> </h1> | </font> </h1> | ||
*Seth Witfoth - 129 | |||
*Holly Heffelbower - 121 | |||
*Gibran Hagermoster - 122 | |||
*James Woody - 130 | |||
*Alex Jones - 131 | |||
===Sales=== | |||
* '''103 - Sales team''' | |||
* 106 - [[Emily Epperson]] | |||
=== Management === | === Management === | ||
* 100 - [[Emily Moore]] | |||
* 100 - [[Emily | |||
* 111 - [[Tony Merritt]] | * 111 - [[Tony Merritt]] | ||
* 301 - [[Matthew Wegener]] | * 301 - [[Matthew Wegener]] | ||
Line 40: | Line 50: | ||
=== Web Development === | === Web Development === | ||
* '''202 - All web development''' | * '''202 - All web development''' | ||
** 112 - [[Andrew Johnson]] | ** 112 - [[Andrew Johnson]] | ||
** 113 - [[Brian Roy]] | ** 113 - [[Brian Roy]] | ||
Line 49: | Line 58: | ||
=== Misc === | === Misc === | ||
* 108 - [[Mark Hardisty]] | * 108 - [[Mark Hardisty]] | ||
===Presage=== | |||
* 119 - [[Gwyn Evans]] | |||
== See also == | == See also == | ||
[[:Category:ISoft Employees|ISoft Employees]] | [[:Category:ISoft Employees|ISoft Employees]] |
Latest revision as of 14:52, 29 April 2024
ISoft Data Systems is a software development company in Lincoln, Nebraska. They specialize in custom web development and business management solutions for the recycling and salvage industries.
Address
2124 Y Street Flat 110
Lincoln, NE 68503
Chat
(8:30am - 5:00pm Central) Call or email us and we will help you set up a chat account so you can easily contact us whenever you like!
- General ITrack Support: support@isoftdata.com
- ITrack Enterprise Support: enterprise@isoftdata.com OR support_enterprise.isoftdata.com
- HeavyTruckParts.net Support: support@heavytruckparts.net
Phone Numbers
- ITrack Support Toll Free Number: 800-929-1829 (8:30am - 5:00pm Central)
- Presage Support Toll Free Number: 800-309-1704 (8:30am - 5:00pm Central)
- Main ISoft Nebraska Number: 402-435-3850 (8:30am - 5:00pm Central)
- ISoft Fax Number: 402-435-7076
Departments
Those numbers there are our extension numbers!
Tech Support
- Extension 3 - All Support
- Seth Witfoth - 129
- Holly Heffelbower - 121
- Gibran Hagermoster - 122
- James Woody - 130
- Alex Jones - 131
Sales
- 103 - Sales team
- 106 - Emily Epperson
Management
- 100 - Emily Moore
- 111 - Tony Merritt
- 301 - Matthew Wegener
Application Development
- 105 - Dillon Sadofsky
- 102 - Dayton Lowell
Web Development
- 202 - All web development
- 112 - Andrew Johnson
- 113 - Brian Roy
Reports
- 118 - Jordan Bonge
Misc
- 108 - Mark Hardisty
Presage
- 119 - Gwyn Evans