Difference between revisions of "ITrack/Pro/Credits"
From ISoft Wiki
Jump to navigationJump to search
Jmckinstry (talk | contribs) |
Jmckinstry (talk | contribs) |
||
Line 34: | Line 34: | ||
* [http://openil.sourceforge.net/ DevIL] : Image manipulation | * [http://openil.sourceforge.net/ DevIL] : Image manipulation | ||
* [http://www.ijg.org/ JPEG] : JPEG support | * [http://www.ijg.org/ JPEG] : JPEG support | ||
* [http://www.gnu.org/software/gsl/ GSL] : For science! | * [http://www.gnu.org/software/gsl/ GSL] : For science! (Efficient statistical calculation) | ||
* [http://http://www.zlib.net/ zlib] : Compression support | * [http://http://www.zlib.net/ zlib] : Compression support | ||
* [http://log4cplus.sourceforge.net/ log4cplus] : File- and Console-level logging | * [http://log4cplus.sourceforge.net/ log4cplus] : File- and Console-level logging | ||
* [http://openiconlibrary.sourceforge.net Open Icon Library] : Button and screen icons | * [http://openiconlibrary.sourceforge.net Open Icon Library] : Button and screen icons | ||
* [www.sourceforge.net/projects/tinyxml TinyXML] : XML parsing | |||
* [http://www.blat.net/ Blat] : Email tool | |||
* [http://cpp-bigint.sourceforge.net/ bigint] : Smart roundoff with epsilon, very large number handling | |||
* [http://sourceforge.net/projects/libb64/ libb64] : A base64 encoding/decoding library | * [http://sourceforge.net/projects/libb64/ libb64] : A base64 encoding/decoding library | ||
* [https://launchpad.net/mysql-replication-listener mysql-replication-listener] : Decodes mysql BINLOG entries | |||
== Copyright notices == | == Copyright notices == |
Revision as of 11:36, 15 April 2015
ITrack Pro Copyright © ISoft Data Systems, Inc.
Credits
Project Manager and original conceiver: Matthew Wegener
Developers
Previous
- Bryce Kahle
- Charles Harwood
- James Schneider
- Michael Leung
- Abraham Serafino
- Brian Roy
- Josh Duff
- Steven Patras
Current
Open Source Software
ITrack makes use of many open source libraries, including:
- Boost : C++ STL implementations, many other code-specific tools
- MySQL : Database engine
- SQLite : Local storage/database engine
- GLib : Cross-platform support
- PThreads (Win32) : Cross-platform threading support
- MinGW : Cross-platform compiling resolution
- libcURL : URL/FTP/HTTP/Network magic
- OpenSSL : Data encryption
- TinyXML : XML parsing
- DevIL : Image manipulation
- JPEG : JPEG support
- GSL : For science! (Efficient statistical calculation)
- zlib : Compression support
- log4cplus : File- and Console-level logging
- Open Icon Library : Button and screen icons
- [www.sourceforge.net/projects/tinyxml TinyXML] : XML parsing
- Blat : Email tool
- bigint : Smart roundoff with epsilon, very large number handling
- libb64 : A base64 encoding/decoding library
- mysql-replication-listener : Decodes mysql BINLOG entries
Copyright notices
Hollander® Interchange® is the property of Hollander, a Solera company. © 2006 Audatex North America, Inc.