Difference between revisions of "ITrack/Minimum Requirements"
From ISoft Wiki
< ITrack
Jump to navigationJump to search
Daytonlowell (talk | contribs) m (Daytonlowell moved page ITrack/Minimum Screen Resolution to ITrack/Minimum Requirements: Generalize. So we can add mobile device min reqs) |
Daytonlowell (talk | contribs) |
||
Line 1: | Line 1: | ||
==Requirements== | ==Mobile Apps== | ||
===Android=== | |||
Any Device running Chrome 66 or later. | |||
===iOS=== | |||
Any device running iOS 12 or later. | |||
====iPhone==== | |||
* iPhone XS | |||
* iPhone XS Max | |||
* iPhone XR | |||
* iPhone X | |||
* iPhone 8 | |||
* iPhone 8 Plus | |||
* iPhone 7 | |||
* iPhone 7 Plus | |||
* iPhone 6s | |||
* iPhone 6s Plus | |||
* iPhone 6 | |||
* iPhone 6 Plus | |||
* iPhone SE | |||
* iPhone 5s | |||
====iPad==== | |||
* 12.9-inch iPad Pro 3rd generation | |||
* 12.9-inch iPad Pro 2nd generation | |||
* 12.9-inch iPad Pro 1st generation | |||
* 11-inch iPad Pro | |||
* 10.5-inch iPad Pro | |||
* 9.7-inch iPad Pro | |||
* iPad 6th generation | |||
* iPad 5th generation | |||
* iPad Air 2 | |||
* iPad Air | |||
* iPad mini 4 | |||
* iPad mini 3 | |||
* iPad mini 2 | |||
====iPod==== | |||
* iPod touch 6th generation | |||
==Desktop Apps== | |||
===Screen Resolution Requirements=== | |||
* '''ITrack AX''': 800 x 600 | * '''ITrack AX''': 800 x 600 | ||
Line 6: | Line 48: | ||
* '''ITrack Pro''': 1024 x 768 (Was 800x600 prior to '''January 3rd, 2011''') | * '''ITrack Pro''': 1024 x 768 (Was 800x600 prior to '''January 3rd, 2011''') | ||
==How to Check/Change Your Screen Resolution== | ===How to Check/Change Your Screen Resolution=== | ||
===Windows XP=== | ====Windows XP==== | ||
# Click the '''Start button'''(bottom left of screen) | # Click the '''Start button'''(bottom left of screen) | ||
Line 17: | Line 59: | ||
# If its less than 1024x768, click the dropdown and select 1024x768 or higher.(For Pro & Enterprise) | # If its less than 1024x768, click the dropdown and select 1024x768 or higher.(For Pro & Enterprise) | ||
===Windows Vista & 7=== | ====Windows Vista & 7==== | ||
# Click the '''Start button'''(bottom left of screen) | # Click the '''Start button'''(bottom left of screen) |
Revision as of 09:35, 19 March 2019
Mobile Apps
Android
Any Device running Chrome 66 or later.
iOS
Any device running iOS 12 or later.
iPhone
- iPhone XS
- iPhone XS Max
- iPhone XR
- iPhone X
- iPhone 8
- iPhone 8 Plus
- iPhone 7
- iPhone 7 Plus
- iPhone 6s
- iPhone 6s Plus
- iPhone 6
- iPhone 6 Plus
- iPhone SE
- iPhone 5s
iPad
- 12.9-inch iPad Pro 3rd generation
- 12.9-inch iPad Pro 2nd generation
- 12.9-inch iPad Pro 1st generation
- 11-inch iPad Pro
- 10.5-inch iPad Pro
- 9.7-inch iPad Pro
- iPad 6th generation
- iPad 5th generation
- iPad Air 2
- iPad Air
- iPad mini 4
- iPad mini 3
- iPad mini 2
iPod
- iPod touch 6th generation
Desktop Apps
Screen Resolution Requirements
- ITrack AX: 800 x 600
- ITrack Enterprise: 1024 x 768
- ITrack Pro: 1024 x 768 (Was 800x600 prior to January 3rd, 2011)
How to Check/Change Your Screen Resolution
Windows XP
- Click the Start button(bottom left of screen)
- Control Panel
- In the left pane click Switch to Classic View if it isn't already.
- Find and open Display from the list
- Click the Settings tab
- Your current screen resolution will be shown in the dropdown.
- If its less than 1024x768, click the dropdown and select 1024x768 or higher.(For Pro & Enterprise)
Windows Vista & 7
- Click the Start button(bottom left of screen)
- Control Panel
- In the top right click View by and select Small icons
- Find and open Display from the list
- Select Adjust resolution from the left pane
- Your current screen resolution will be shown in the dropdown.
- If its less than 1024x768, click the dropdown and select 1024x768 or higher.(For Pro & Enterprise)
Tip |
If your resolution is less then the minimum required for your version of ITrack, you may need to adjust your screen resolution in Windows in order for ITrack to display properly(ie, without scrollbars). |