Difference between revisions of "ITrack/Host.ini Settings"
From ISoft Wiki
< ITrack
Jump to navigationJump to search
Line 81: | Line 81: | ||
'''Preferences''' | '''Preferences''' | ||
{| border="1" | |||
|- | |- | ||
! Name | |||
! Explanation | |||
! Possible/Example Value(s) | |||
|- | |||
| minwidth | |||
| | | | ||
| | | 808 | ||
|} | |} | ||
'''Database''' | '''Database''' | ||
{| border="1" | |||
|- | |||
! Name | |||
! Explanation | |||
! Possible/Example Value(s) | |||
|- | |- | ||
| | | | ||
Line 97: | Line 107: | ||
'''Extensions''' | '''Extensions''' | ||
{| border="1" | |||
|- | |||
! Name | |||
! Explanation | |||
! Possible/Example Value(s) | |||
|- | |- | ||
| | | | ||
Line 105: | Line 120: | ||
'''Dll''' | '''Dll''' | ||
{| border="1" | |||
|- | |||
! Name | |||
! Explanation | |||
! Possible/Example Value(s) | |||
|- | |- | ||
| | | | ||
Line 113: | Line 133: | ||
''''Recyclers'' | ''''Recyclers'' | ||
{| border="1" | |||
|- | |||
! Name | |||
! Explanation | |||
! Possible/Example Value(s) | |||
|- | |- | ||
| | | | ||
Line 120: | Line 145: | ||
|} | |} | ||
'''Vinpower''' | '''Vinpower''' | ||
{| border="1" | |||
|- | |||
! Name | |||
! Explanation | |||
! Possible/Example Value(s) | |||
|- | |- | ||
| | | | ||
Line 128: | Line 158: | ||
|} | |} | ||
'''Links''' | '''Links''' | ||
{| border="1" | |||
|- | |||
! Name | |||
! Explanation | |||
! Possible/Example Value(s) | |||
|- | |- | ||
| | | | ||
Line 137: | Line 172: | ||
'''Quickbooks''' | '''Quickbooks''' | ||
{| border="1" | |||
|- | |||
! Name | |||
! Explanation | |||
! Possible/Example Value(s) | |||
|- | |- | ||
| | | | ||
Line 144: | Line 184: | ||
|} | |} | ||
'''Icverify''' | '''Icverify''' | ||
{| border="1" | |||
|- | |||
! Name | |||
! Explanation | |||
! Possible/Example Value(s) | |||
|- | |- | ||
| | | | ||
Line 153: | Line 198: | ||
'''Updater''' | '''Updater''' | ||
{| border="1" | |||
|- | |||
! Name | |||
! Explanation | |||
! Possible/Example Value(s) | |||
|- | |- | ||
| | | | ||
Line 161: | Line 211: | ||
'''Export''' | '''Export''' | ||
{| border="1" | |||
|- | |||
! Name | |||
! Explanation | |||
! Possible/Example Value(s) | |||
|- | |- | ||
| | | | ||
Line 169: | Line 224: | ||
'''Car-Part''' | '''Car-Part''' | ||
{| border="1" | |||
|- | |||
! Name | |||
! Explanation | |||
! Possible/Example Value(s) | |||
|- | |- | ||
| | | | ||
Line 177: | Line 237: | ||
'''Email''' | '''Email''' | ||
{| border="1" | |||
|- | |||
! Name | |||
! Explanation | |||
! Possible/Example Value(s) | |||
|- | |- | ||
| | | | ||
Line 185: | Line 250: | ||
'''AXDatabase''' | '''AXDatabase''' | ||
{| border="1" | |||
|- | |||
! Name | |||
! Explanation | |||
! Possible/Example Value(s) | |||
|- | |- | ||
| | | |
Revision as of 11:40, 28 July 2009
Sections
General
Name | Explanation | Possible/Example Value(s) |
---|---|---|
minxres | The minimum horizontal size of ITrack | 808 |
minyres | The minimum vertical size of ITrack | 808 |
title | The title of the specific ITrack product. Also where ITrack looks in the registry for a product code | ITrack Pro, ITrack Enterprise, ITrack AX |
type | The text in the title bar the displays next to the product name | Inventory Management System |
updatedir | Directory where ITrack downloads new updates | .\updates |
reportsdir | Directory where ITrack looks for reports | \\<SERVERNAME>\ITrack\reports |
imagesdir | Directory where ITrack looks for and saves images | \\<SERVERNAME>\ITrack\images |
attachdir | Directory where ITrack looks for and saves attachments | \\<SERVERNAME>\ITrack\attachments |
defaultscreen | Determines which screen will be the first to display after login | Home |
htmode | Defines whether or not the "Appraise" button is displayed on the search screen. | False |
storenumber | The default store # to use | 1 |
loadimages | Defines whether or not images load on the Parts and Vehicles screen | true |
multiplestores | Defines whether or not a company has multiple stores | false |
masterdir | The directory where itrack.exe(Master) is located | . |
saveandprint | 0 | |
saveandprintpo | 0 | |
configured | true | |
taxitem | Sales Tax |
Preferences
Name | Explanation | Possible/Example Value(s) |
---|---|---|
minwidth | 808 |
Database
Name | Explanation | Possible/Example Value(s) |
---|---|---|
Extensions
Name | Explanation | Possible/Example Value(s) |
---|---|---|
Dll
Name | Explanation | Possible/Example Value(s) |
---|---|---|
''Recyclers
Name | Explanation | Possible/Example Value(s) |
---|---|---|
Vinpower
Name | Explanation | Possible/Example Value(s) |
---|---|---|
Links
Name | Explanation | Possible/Example Value(s) |
---|---|---|
Quickbooks
Name | Explanation | Possible/Example Value(s) |
---|---|---|
Icverify
Name | Explanation | Possible/Example Value(s) |
---|---|---|
Updater
Name | Explanation | Possible/Example Value(s) |
---|---|---|
Export
Name | Explanation | Possible/Example Value(s) |
---|---|---|
Car-Part
Name | Explanation | Possible/Example Value(s) |
---|---|---|
Name | Explanation | Possible/Example Value(s) |
---|---|---|
AXDatabase
Name | Explanation | Possible/Example Value(s) |
---|---|---|