Difference between revisions of "ITrack/Pro/User Guide"
From ISoft Wiki
Jump to navigationJump to search
Daytonlowell (talk | contribs) (Removing all content from page) |
Cellsworth (talk | contribs) |
||
Line 1: | Line 1: | ||
==User Manual== | |||
===[[Home Screen (Pro)|Home Screen and Main Menu]]=== | |||
*[http://wiki.isoftdata.com/index.php/Home_Extension_(Pro)#Print_Reports Print Reports] | |||
*[http://wiki.isoftdata.com/index.php/Home_Extension_(Pro)#Imports.2FExports Import/Exports] | |||
*[http://wiki.isoftdata.com/index.php/Home_Extension_(Pro)#Document_Tabs Document Tabs] | |||
**[http://wiki.isoftdata.com/index.php/Home_Extension_(Pro)#Quotes Quotes] | |||
**[http://wiki.isoftdata.com/index.php/Home_Extension_(Pro)#Deliveries Deliveries] | |||
**[http://wiki.isoftdata.com/index.php/Home_Extension_(Pro)#Deliveries Build Orders] | |||
**[http://wiki.isoftdata.com/index.php/Home_Extension_(Pro)#Work_Orders Work Orders] | |||
===[[Vehicles Screen (Pro)|Vehicle Management Screen]]=== | |||
*[http://wiki.isoftdata.com/index.php/Vehicles_Extension_(Pro)#Entering_New_Vehicles Entering New Vehicles] | |||
*[http://wiki.isoftdata.com/index.php/Vehicles_Extension_(Pro)#Basic_Tab Basic Tab] | |||
**[http://wiki.isoftdata.com/index.php/Vehicles_Extension_(Pro)#Advanced_Tab Advanced Tab] | |||
**[http://wiki.isoftdata.com/index.php/Vehicles_Extension_(Pro)#Info_Tab Info Tab] | |||
**[http://wiki.isoftdata.com/index.php/Vehicles_Extension_(Pro)#Costs_Tab Costs Tab] | |||
**[http://wiki.isoftdata.com/index.php/Vehicles_Extension_(Pro)#Performance_Tab Performance Tab] | |||
**[http://wiki.isoftdata.com/index.php/Vehicles_Extension_(Pro)#Q_and_A_Tab Q and A Tab] | |||
*[http://wiki.isoftdata.com/index.php/Vehicles_Extension_(Pro)#Viewing_and_Editing_Vehicles Viewing and Editing Vehicles] | |||
===[[Parts Screen (Pro)|Entering New Parts]]=== | |||
*[http://wiki.isoftdata.com/index.php/Parts_Extension_(Pro)#Adding_Parts Parts From Teardown] | |||
*[http://wiki.isoftdata.com/index.php/Parts_Extension_(Pro)#Adding_Parts Part Management Screen] | |||
**[http://wiki.isoftdata.com/index.php/Parts_Extension_(Pro)#Part_Information_Tab Part Information Tab] | |||
**[http://wiki.isoftdata.com/index.php/Parts_Extension_(Pro)#Advanced_Tab Advanced Tab] | |||
***[http://wiki.isoftdata.com/index.php/Parts_Extension_(Pro)#Locations Locations] | |||
***[http://wiki.isoftdata.com/index.php/Parts_Extension_(Pro)#Build_Orders Build Orders] | |||
***[http://wiki.isoftdata.com/index.php/Parts_Extension_(Pro)#Attachments_and_Images Digital Attachments and Images] | |||
===[[Search Screen (Pro)|Using Search Screens]]=== | |||
*[http://wiki.isoftdata.com/index.php/Search_Extension_(Pro)#Searching_your_Inventory Searching Your Inventory] | |||
*[http://wiki.isoftdata.com/index.php/Search_Extension_(Pro)#Searching_for_a_Vehicle Searching for a Vehicle] | |||
*[http://wiki.isoftdata.com/index.php/Search_Extension_(Pro)#Advanced_Search_Options Advanced Seach Options Tab] | |||
===[[Customer Extension (Pro)|Customer Information Screen]]=== | |||
*[http://wiki.isoftdata.com/index.php/Customer_Extension_(Pro)#Adding_a_Customer Adding a Customer] | |||
*[http://wiki.isoftdata.com/index.php/Customer_Extension_(Pro)#Address_Tab Address Tab] | |||
*[http://wiki.isoftdata.com/index.php/Customer_Extension_(Pro)#Additional_Information_TabAdditional Information Tab] | |||
*[http://wiki.isoftdata.com/index.php/Customer_Extension_(Pro)#Payment_Information_Tab Payment Information Tab] | |||
*[http://wiki.isoftdata.com/index.php/Customer_Extension_(Pro)#Sales_Tab Sales Tab] | |||
*[http://wiki.isoftdata.com/index.php/Customer_Extension_(Pro)#Quotes_Tab Quotes Tab] | |||
===[[Customer List Screen (Pro)|Customer List Screen]]=== | |||
*[http://wiki.isoftdata.com/index.php/Customer_List_Extension_(Pro) Searching for a Customer] | |||
===[[Interchange Extension (Pro)|Interchange Lookup]]=== | |||
*[http://wiki.isoftdata.com/index.php/Interchange_Extension_(Pro)#Option_Tab Options Tab] | |||
*[http://wiki.isoftdata.com/index.php/Interchange_Extension_(Pro)#Application_Tab Application Tab] | |||
*[http://wiki.isoftdata.com/index.php/Interchange_Extension_(Pro)#Notes_Tab Notes Tab] | |||
*[http://wiki.isoftdata.com/index.php/Interchange_Extension_(Pro)#Group_Tab Group Tab] | |||
===[[Quotes Screen (Pro)|Using the Quotes Screen]]=== | |||
*[http://wiki.isoftdata.com/index.php/Quotes_Extension_(Pro)#Quote_Screen Quotes Screen] | |||
**[http://wiki.isoftdata.com/index.php/Quotes_Extension_(Pro)#Add_Customer Add Customer] | |||
**[http://wiki.isoftdata.com/index.php/Quotes_Extension_(Pro)#Add_Parts Add Parts] | |||
**[http://wiki.isoftdata.com/index.php/Quotes_Extension_(Pro)#Add_Price Add Price] | |||
*[http://wiki.isoftdata.com/index.php/Quotes_Extension_(Pro)#Converting_a_Quote_to_an_Invoice Converting a Quote to an Invoice] | |||
===[[Sales Extension (Pro)|Using the Sales Screen]]=== | |||
*[http://wiki.isoftdata.com/index.php/Sales_Extension_(Pro)#Sales_Screen Sales Screen] | |||
**[http://wiki.isoftdata.com/index.php/Sales_Extension_(Pro)#Add_Customer Add Customer] | |||
**[http://wiki.isoftdata.com/index.php/Sales_Extension_(Pro)#Add_Parts Add Parts] | |||
**[http://wiki.isoftdata.com/index.php/Sales_Extension_(Pro)#Payment_Method Payment Method] | |||
===[[Vendor Extension (Pro)|Vendor Information Screen]]=== | |||
*[http://wiki.isoftdata.com/index.php/Vendor_Extension_(Pro)#Adding_a_Vendor Adding a Vendor] | |||
*[http://wiki.isoftdata.com/index.php/Vendor_Extension_(Pro)#Additional_Info_Tab Additional Info Tab] | |||
*[http://wiki.isoftdata.com/index.php/Vendor_Extension_(Pro)#Purchase_Orders_Tab Purchase Orders Tab] | |||
===[[Vendor List Extension (Pro)|Vendor List Screen]]=== | |||
*[http://wiki.isoftdata.com/index.php/Vendor_List_Extension_(Pro) Searching for a Vendor] | |||
===[[Purchase Orders Extension (Pro)|Creating Purchase Orders]]=== | |||
*[http://wiki.isoftdata.com/index.php/Purchase_Orders_Extension_(Pro)#Creating_Purchase_Orders Creating Purchase Orders] | |||
**[http://wiki.isoftdata.com/index.php/Purchase_Orders_Extension_(Pro)#Add_Vendor Add Vendor] | |||
**[http://wiki.isoftdata.com/index.php/Purchase_Orders_Extension_(Pro)#Add_Customer Add Customer] | |||
**[http://wiki.isoftdata.com/index.php/Purchase_Orders_Extension_(Pro)#Add_Part Add Part] | |||
*[http://wiki.isoftdata.com/index.php/Purchase_Orders_Extension_(Pro)#Closing_Purchase_Orders Closing Purchase Orders] | |||
**[http://wiki.isoftdata.com/index.php/Purchase_Orders_Extension_(Pro)#Partial_Receiving Partial Receiving] | |||
**[http://wiki.isoftdata.com/index.php/Purchase_Orders_Extension_(Pro)#Receive_All Receive All] | |||
===[[Report Viewer Screen (Pro)|Reports]]=== | |||
*[http://wiki.isoftdata.com/index.php/Report_Viewer_Extension_(Pro)#Reports Reports] | |||
*[http://wiki.isoftdata.com/index.php/Report_Viewer_Extension_(Pro)#Aging Aging] | |||
*[http://wiki.isoftdata.com/index.php/Report_Viewer_Extension_(Pro)#Billing Billing] | |||
*[http://wiki.isoftdata.com/index.php/Report_Viewer_Extension_(Pro)#Inventory_Quick_Totals Inventory Quick Totals] | |||
*[http://wiki.isoftdata.com/index.php/Report_Viewer_Extension_(Pro)#Sales_by_Salesperson Sales by Salesperson] | |||
*[http://wiki.isoftdata.com/index.php/Report_Viewer_Extension_(Pro)#Sales_by_Tax_Type Sales by Tax Type] | |||
*[http://wiki.isoftdata.com/index.php/Report_Viewer_Extension_(Pro)#Sales_List Sales List] | |||
===[[Quickbooks Screen (Pro)|Quickbooks Screen]]=== | |||
*[http://wiki.isoftdata.com/index.php/QBToolkit_Extension_(Pro) Installing on a client machine] | |||
<br> | |||
==Administration Manual== | |||
===[[Options Extension (Pro)|Options Screen]]=== | |||
*[http://wiki.isoftdata.com/index.php/Options_Extension_(Pro)#Options_Dialog Options Dialog] | |||
*[http://wiki.isoftdata.com/index.php/Options_Extension_(Pro)#General_Information General Information] | |||
*[http://wiki.isoftdata.com/index.php/Options_Extension_(Pro)#Printer_Settings Printer Settings] | |||
*[http://wiki.isoftdata.com/index.php/Options_Extension_(Pro)#Tax_Items Tax Items] | |||
**[http://wiki.isoftdata.com/index.php/Options_Extension_(Pro)#Add_New_Tax_Item Add New Tax Item] | |||
**[http://wiki.isoftdata.com/index.php/Options_Extension_(Pro)#Editing_Tax_Items Editing Tax Items] | |||
*[http://wiki.isoftdata.com/index.php/Options_Extension_(Pro)#Company_Information Company Information] | |||
*[http://wiki.isoftdata.com/index.php/Options_Extension_(Pro)#Setting_up_payment_Methods Setting up Payment Methods] | |||
*[http://wiki.isoftdata.com/index.php/Options_Extension_(Pro)#Pricing_Options Pricing Options] | |||
*[http://wiki.isoftdata.com/index.php/Options_Extension_(Pro)#Reports Reports] | |||
===[[Part Configuration Extension (Pro)|Parts Configuration]]=== | |||
*[http://wiki.isoftdata.com/index.php/Part_Configuration_Extension_(Pro)#Selecting_Parts_for_Drop_Down_Lists Selecting Parts for Drop Down Lists] | |||
*[http://wiki.isoftdata.com/index.php/Part_Configuration_Extension_(Pro)#Adding.2C_Editing.2C_or_Removing_Parts Adding, Editing, or Removing Parts] | |||
*[http://wiki.isoftdata.com/index.php/Part_Configuration_Extension_(Pro)#Part_Questions Part Questions] | |||
*[http://wiki.isoftdata.com/index.php/Part_Configuration_Extension_(Pro)#Part_Manufacturers Part Manufacturers] |
Revision as of 14:03, 12 June 2009
User Manual
Home Screen and Main Menu
Vehicle Management Screen
Entering New Parts
Using Search Screens
Customer Information Screen
Customer List Screen
Interchange Lookup
Using the Quotes Screen
Using the Sales Screen
Vendor Information Screen
Vendor List Screen
Creating Purchase Orders
Reports
Quickbooks Screen
Administration Manual
Options Screen
- Options Dialog
- General Information
- Printer Settings
- Tax Items
- Company Information
- Setting up Payment Methods
- Pricing Options
- Reports