ITrack/Pro/SAV Transport
Heavy truck yards now have easy access to shipping quotes via SAV Transport integration in ITrack Pro!
Who is SAV?
SAV Transport is a third-party shipping/transport company. Essentially, if you'd like to ship inventory from one location to another, they'll line up a bunch of quotes from companies available in your area (including their own fleet) to do the transport for you.
How do I get started?
To request a demonstration and/or learn more, contact Tony Merritt (ISoft General Manager) at 402-435-3850 or Steven P. Haas (SAV’s Director of Integrated Solutions) at 763-489-4258 or at shaas@savtrans.com.[1]
How awesome is it?
It's pretty awesome. When you want to know how much it would cost to ship the stuff on a quote or invoice, you just hit the button, and the magical SAV web site tells you everything!
In order to use the super-duper easy functionality, you must
- Arrange an account with SAV
- Have a customer with a valid shipping zip code
- Have at least one lineitem of one of the acceptable part types
This is what it looks like!
This is what the screen looks like when you have a reasonable customer and reasonable lineitems
And this is what it looks like until then!
Acceptable part types
| HTP Type number | Part type name |
|---|---|
| 6030 | Auxillary Power Unit |
| 4350 | Axle Assembly (Front) |
| 4351 | Axle Assembly (Rear) |
| 4340 | Axle Assy, Fr (4WD) |
| 5200 | Axle Beam (Front) |
| 4370 | Axle Housing (Front) |
| 4371 | Axle Housing (Rear) |
| 4470 | Axle Shaft |
| 1050 | Bumper Assembly, Front |
| 3350 | Catalytic Converter |
| 4095 | Clutch Housing |
| 6865 | Cooling Assy. (Rad., Cond., ATAAC) |
| 3030 | Crankshaft |
| 3020 | Cylinder Block |
| 3060 | Cylinder Head |
| 2500 | Dash Assembly |
| 4440 | Differential Assembly (Front, Rear) |
| 4441 | Differential Assembly (Rear, Rear) |
| 1200 | Door Assembly, Front |
| 1300 | Door Assembly, Rear or Back |
| 4300 | Drive Shaft, Front |
| 4310 | Drive Shaft, Rear |
| 3000 | Engine Assembly |
| 3280 | Exhaust Assembly |
| 3270 | Exhaust Manifold |
| 1100 | Fender |
| 5865 | Fifth Wheel |
| 4090 | Flywheel |
| 5000 | Frame |
| 1000 | Front End Assembly |
| 1970 | Fuel Tank |
| 1040 | Grille |
| 3090 | Harmonic Balancer |
| 1643 | Headache Rack |
| 1170 | Hood |
| 5160 | Leaf Spring, Front |
| 5180 | Leaf Spring, Rear |
| 3330 | Muffler |
| 3110 | Oil Pan |
| 4003 | PTO |
| 6750 | Radiator |
| 1565 | Refer Unit |
| 4450 | Ring Gear and Pinion |
| 2020 | Seat, Front |
| 1645 | Sleeper |
| 1646 | Sleeper Fairing |
| 2380 | Steering Column |
| 5510 | Steering Gear / Rack |
| 5003 | Suspension |
| 5201 | Tag Axle |
| 5856 | Tire and Rim |
| 5850 | Tires |
| 4070 | Torque Converter |
| 4000 | Transmission Assembly |
| 4002 | Wet Kit |
| 5600 | Wheel |
| 2700 | Windshield Glass |

