File:PresageAnalysisManagementAnalysesTab.png
From ISoft Wiki
Revision as of 14:43, 30 May 2013 by Uislamova (talk | contribs) (uploaded a new version of "File:PresageAnalysisManagementAnalysesTab.png")
Size of this preview: 800 × 493 pixels. Other resolution: 1,508 × 930 pixels.
Original file (1,508 × 930 pixels, file size: 285 KB, MIME type: image/png)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 14:42, 12 May 2016 | 1,508 × 930 (285 KB) | Gevans (talk | contribs) | ||
14:44, 30 May 2013 | 1,020 × 726 (71 KB) | Uislamova (talk | contribs) | |||
14:43, 30 May 2013 | 1,019 × 725 (94 KB) | Uislamova (talk | contribs) | |||
13:11, 15 May 2013 | 1,021 × 726 (87 KB) | Uislamova (talk | contribs) | |||
11:05, 27 December 2012 | 818 × 597 (87 KB) | Uislamova (talk | contribs) |
You cannot overwrite this file.
File usage
The following page uses this file: