Difference between revisions of "Presage/User Guide"

From ISoft Wiki
Jump to navigationJump to search
 
(10 intermediate revisions by 3 users not shown)
Line 63: Line 63:
==[[Presage/User_Guide/Data_Management_Screen|Data Management Screen]]==
==[[Presage/User_Guide/Data_Management_Screen|Data Management Screen]]==
*[[Presage/User_Guide/Data_Management_Screen#Data_Import_Tab|Data Import Tab]]
*[[Presage/User_Guide/Data_Management_Screen#Data_Import_Tab|Data Import Tab]]
==[[Presage/User_Guide/Document_Management_Screen|Document Management Screen]]==
*[[Presage/User_Guide/Document_Management_Screen#Main_Summary|Main Summary]]
*[[Presage/User_Guide/Document_Management_Screen#Viewing_on_the_phone|Viewing on the phone]]
*[[Presage/User_Guide/Document_Management_Screen#Uploading_a_Word_Document|Uploading a word document]]


==[[Presage/User_Guide/Investigation_Screen|Investigation Screen]]==
==[[Presage/User_Guide/Investigation_Screen|Investigation Screen]]==
 
*[[Presage/User_Guide/Investigation_Screen#Investigation Screen |Investigation Screen]]
How to:
How to:
*[[Presage/User_Guide/How to:#How to send an analysis for investigation.|How to send an analysis for investigation.]]
*[[Presage/User_Guide/How to:#How to send an analysis for investigation.|How to send an analysis for investigation.]]
Line 83: Line 88:


*[[Presage/User_Guide/Product_Management_Screen#Products/Ingredients_Tab|Products/Ingredients Tab]]
*[[Presage/User_Guide/Product_Management_Screen#Products/Ingredients_Tab|Products/Ingredients Tab]]
*[[Presage/User_Guide/Product_Management_Screen#Products/Ingredients_Tab|Suppliers Tab]]
*[[Presage/User_Guide/Product_Management_Screen#Products/Ingredients_Tab|Recipes Tab]]




Line 118: Line 128:
*[[Presage/User_Guide/Work_Orders_Screen#Edit_Work_Order_Tab|Edit Work Order Tab]]
*[[Presage/User_Guide/Work_Orders_Screen#Edit_Work_Order_Tab|Edit Work Order Tab]]
*[[Presage/User_Guide/Work_Orders_Screen#Sample_Schedule|Sample Schedule Tab]]
*[[Presage/User_Guide/Work_Orders_Screen#Sample_Schedule|Sample Schedule Tab]]
 
*[[Presage/User_Guide/Work_Orders_Screen#Automatic_WOs|Automatic Work Orders]]


How to:  
How to:  
Line 254: Line 264:
*[[Presage/User_Guide/How to:#What_do_the_result_status_colors_mean_on_the_scanner?|What do the result status colors mean on the scanner?]]
*[[Presage/User_Guide/How to:#What_do_the_result_status_colors_mean_on_the_scanner?|What do the result status colors mean on the scanner?]]
*[[Presage/User_Guide/How to:#The laser is not working on the Linea Pro.|The laser is not working on the Linea Pro.]]
*[[Presage/User_Guide/How to:#The laser is not working on the Linea Pro.|The laser is not working on the Linea Pro.]]
*[[Presage/User_Guide/How to:#How to turn on the auto-investigation creation feature.|How to turn on the auto-investigation creation feature.]]

Latest revision as of 09:00, 24 June 2020

QuickStart

Home Screen/Main Menu

How to:

Analysis Management Screen

How to:

Configuration Screen

How to:

Data Management Screen

Document Management Screen

Investigation Screen

How to:

Locations Screen

How to:

Product Management Screen


How to:


Report Viewer Screen

How to:

Sampling Screen

How to:

Work Orders Screen

How to:

ITrackLX Mobile App

How to:

HOW TO:

WORK ORDER


ANALYSIS


CONFIGURATION


REPORT


LOCATIONS


PRODUCT


HOME


MISC.


SAMPLING HISTORY


SCANNER