Difference between revisions of "Presage/User Guide"

From ISoft Wiki
Jump to navigationJump to search
(→‎How to:: added How to create a plant map.)
(→‎How to:: added How to view sample acceptability status over the plant map.)
Line 85: Line 85:
*[[Presage/How to:#My_update_finished_with_errors._What_do_I_do?|My update finished with errors.  What do I do?]]
*[[Presage/How to:#My_update_finished_with_errors._What_do_I_do?|My update finished with errors.  What do I do?]]
*[[Presage/How to:#If_I_add_a_sample_to_a_work_order_manually,_will_it_affect_the_status_of_the_same_sample_that's_in_the_schedule?|If I add a sample to a work order manually, will it affect the status of the same sample that's in the schedule?]]
*[[Presage/How to:#If_I_add_a_sample_to_a_work_order_manually,_will_it_affect_the_status_of_the_same_sample_that's_in_the_schedule?|If I add a sample to a work order manually, will it affect the status of the same sample that's in the schedule?]]
*[[Presage/How to:#How to view/graph historical data.|How to view/graph historical data.]]
*[[Presage/How to:#Why_isn't_an_analysis_option_showing_up_on_my_Sampling_Graph?|Why isn't an analysis option showing up on my Sampling Graph?]]
*[[Presage/How to:#Why_isn't_an_analysis_option_showing_up_on_my_Sampling_Graph?|Why isn't an analysis option showing up on my Sampling Graph?]]
*[[Presage/How to:#How to view sample acceptability status over the plant map.|How to view sample acceptability status over the plant map.]]
*[[Presage/How to:#What_do_the_result_status_colors_mean_on_the_scanner?|What do the result status colors mean on the scanner?]]
*[[Presage/How to:#What_do_the_result_status_colors_mean_on_the_scanner?|What do the result status colors mean on the scanner?]]
*[[Presage/How to:#How_to_change_the_date_range_(reduce_clutter)_in_the_work_order_queue.|How to change the date range (reduce clutter) in the work order queue.]]
*[[Presage/How to:#How_to_change_the_date_range_(reduce_clutter)_in_the_work_order_queue.|How to change the date range (reduce clutter) in the work order queue.]]
*[[Presage/How to:#Recently_created_work_order_is_not_showing_in_the_Home_Screen_queue.| Recently created work order is not showing in the Home Screen queue.]]
*[[Presage/How to:#Recently_created_work_order_is_not_showing_in_the_Home_Screen_queue.| Recently created work order is not showing in the Home Screen queue.]]

Revision as of 21:06, 18 March 2014

QuickStart

Home Screen/Main Menu

Analysis Management Screen

Configuration Screen

Data Management Screen

Investigation Screen

Locations Screen

Report Viewer Screen

Sampling Screen

Work Orders Screen

ITrackLX Mobile App

How to: