Uploads by Dillon Sadofsky

From ISoft Wiki
Jump to navigationJump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
18:31, 20 January 2023 Mixed charge detail.png (file) 36 KB   1
18:30, 20 January 2023 Mixed charge.png (file) 19 KB   1
18:26, 20 January 2023 Mixed shipping detail.png (file) 33 KB   1
18:24, 20 January 2023 Mixed shipping.png (file) 12 KB   1
18:36, 31 January 2020 Debugging client detail.png (file) 250 KB   1
18:36, 31 January 2020 Debugging client and server.png (file) 214 KB   1
18:35, 31 January 2020 Debug tab run.png (file) 31 KB   1
17:14, 31 January 2020 Debug Tab.png (file) 13 KB   1
17:38, 7 December 2018 Inventory answers-Example.csv (file) 242 bytes   1
17:38, 7 December 2018 Inventory answers.csv (file) 42 bytes   1
17:35, 7 December 2018 Inventory locations-Example.csv (file) 10 KB   1
17:35, 7 December 2018 Inventory locations.csv (file) 56 bytes   1
17:32, 7 December 2018 Inventory lookups-Example.csv (file) 173 bytes   1
17:31, 7 December 2018 Inventory lookups.csv (file) 91 bytes   1
17:28, 7 December 2018 Inventory-Example.csv (file) 22 KB   1
17:15, 7 December 2018 Inventory.csv (file) 944 bytes   1
17:15, 5 December 2018 Vehicle answers-Example.csv (file) 155 bytes   1
17:15, 5 December 2018 Vehicle answers.csv (file) 48 bytes   1
17:08, 5 December 2018 Vehicles-Example.csv (file) 2 KB   1
17:08, 5 December 2018 Vehicles.csv (file) 522 bytes   1
17:03, 5 December 2018 Vehicle models.csv (file) 43 bytes   1
17:01, 5 December 2018 Vehicle models-Example.csv (file) 3 KB   1
17:00, 5 December 2018 Models-Example.csv (file) 654 bytes   1
16:49, 5 December 2018 Models.csv (file) 101 bytes   1
16:47, 5 December 2018 Manufacturers-Example.csv (file) 120 bytes   1
16:46, 5 December 2018 Manufacturers.csv (file) 58 bytes   1
16:43, 5 December 2018 Inventory questions-Example.csv (file) 349 bytes   1
16:42, 5 December 2018 Inventory questions.csv (file) 35 bytes   1
15:54, 5 December 2018 Inventory types-Example.csv (file) 2 KB   1
15:52, 5 December 2018 Inventory types.csv (file) 155 bytes   1
15:18, 1 August 2018 ShippingConfigFilledOut2.PNG (file) 8 KB Gave a better URL 2
14:30, 18 July 2018 BOL.png (file) 125 KB   1
14:30, 18 July 2018 Choose Quote.png (file) 70 KB   1
14:29, 18 July 2018 Quote Info.png (file) 76 KB   1
14:29, 18 July 2018 Get Quote.png (file) 90 KB   1
14:15, 18 July 2018 ShippingConfigFilledOut.PNG (file) 13 KB   1
16:38, 17 July 2018 ShippingConfigEmpty.PNG (file) 9 KB   1
10:30, 23 September 2013 DMS Volvo MVP XML Batch Invoice Settlement Tech Specs 1 6.PDF (file) 1.71 MB Batch invoice settlement API technical specs 1
10:29, 23 September 2013 DMS Volvo MVP Price Verification Message Protocol Tech Specs 1 2.PDF (file) 2.03 MB Price verification API technical specs 1
10:28, 23 September 2013 DMS Volvo MVP Authorization Message Protocol Tech Specs 1 2.PDF (file) 2 MB The technical specs for the invoice authorization API 1
10:25, 23 September 2013 DMS Volvo Gateway Service Tech Specs 1 2.PDF (file) 729 KB The technical specifications for the gateway service for the DEX->MVP integration 1
18:00, 5 October 2012 Presage logo.png (file) 40 KB The logo for Presage. 1
15:17, 2 June 2011 IDispatchError31826.png (file) 32 KB   3
11:34, 1 June 2011 Bids and Teardowns Tab.png (file) 166 KB A screenshot of the vehicle's bids and teardowns tab. 1
10:30, 1 June 2011 Whole Units Tab.png (file) 91 KB The whole units tab on the vehicles screen. 1
18:50, 26 February 2009 Growing List Edit.PNG (file) 5 KB This is an example of a growing list edit. 1
18:02, 26 February 2009 Unsortable List Header.PNG (file) 918 bytes This is an example of an unsortable list control header. 1
18:02, 26 February 2009 Sortable List Header.PNG (file) 822 bytes This is an example of a sortable list control header. 1
16:49, 26 February 2009 Spin Control.PNG (file) 1 KB Example picture of a spin control. 1
16:33, 26 February 2009 List Control.PNG (file) 10 KB This is an example picture of a list control. 1
First pagePrevious pageNext pageLast page