Difference between revisions of "ITrack Enterprise User's Guide"
From ISoft Wiki
Jump to navigationJump to search
(Adding a new section about the Interchange Screen) |
|||
(13 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
==[[ | ==[[ITrack/Enterprise/QuickStart|QuickStart]]== | ||
*[[ITrack/Enterprise/QuickStart#QuickStart_Logging_In|QuickStart Loggin In]] | |||
*[[ITrack/Enterprise/QuickStart#QuickStart_Main_Menu|QuickStart Main Menu]] | |||
*[[ITrack/Enterprise/QuickStart#QuickStart_Entering_Vehicles|QuickStart Entering Vehicles]] | |||
*[[ITrack/Enterprise/QuickStart#QuickStart_Entering_Parts|QuickStart Entering Parts]] | |||
*[[ITrack/Enterprise/QuickStart#QuickStart_Searching_for_Parts|QuickStart Searching for Parts]] | |||
*[[ITrack/Enterprise/QuickStart#QuickStart_Adding_a_New_Customer|QuickStart Adding a New Customer]] | |||
*[[ITrack/Enterprise/QuickStart#QuickStart_Creating_a_Quote|QuickStart Creating a Quote]] | |||
*[[ITrack/Enterprise/QuickStart#QuickStart_Selling_Parts|QuickStart Selling Parts]] | |||
*[[ITrack/Enterprise/QuickStart#QuickStart_Adding_a_New_Vendor|QuickStart Adding a New Vendor]] | |||
==[[ITrack/Enterprise/Home_Screen|Home Screen/Main Menu]]== | |||
*[[ITrack/Enterprise/Home_Screen|Home Screen]] | |||
*[[ITrack/Enterprise/Home_Screen#Sales Orders|Sales Orders Tab]] | |||
*[[ITrack/Enterprise/Home_Screen#Work Orders|Work Orders Tab]] | |||
*[[ITrack/Enterprise/Home_Screen#Purchase Orders|Purchase Orders Tab]] | |||
*[[ITrack/Enterprise/Home_Screen#Transfer Orders|Transfer Orders Tab]] | |||
==[[ITrack/Enterprise/Vehicle_Management_Screen|Vehicle Management Screen]]== | |||
*[[ITrack/Enterprise/Vehicle_Management_Screen#Entering_New_Vehicles|Entering New Vehicles]] | |||
*[[ITrack/Enterprise/Vehicle_Management_Screen#Basic_Tab|Basic Tab]] | |||
*[[ITrack/Enterprise/Vehicle_Management_Screen#Advanced_Tab|Advanced Tab]] | |||
*[[ITrack/Enterprise/Vehicle_Management_Screen#Info_Tab|Info Tab]] | |||
*[[ITrack/Enterprise/Vehicle_Management_Screen#Costs_Tab|Costs Tab]] | |||
*[[ITrack/Enterprise/Vehicle_Management_Screen#Performance_Tab|Performance Tab]] | |||
*[[ITrack/Enterprise/Vehicle_Management_Screen#Q_And_A_Tab|Q & A Tab]] | |||
*[[ITrack/Enterprise/Vehicle_Management_Screen#Viewing_and_Editing_Vehicles|Viewing and Editing Vehicles]] | |||
*[[ITrack/Enterprise/Vehicle_Management_Screen#Entering_New_Parts|Entering New Parts]] | |||
==[[ITrack/Enterprise/Search_Screen|Search Screen]]== | |||
*[[ITrack/Enterprise/Search_Screen#Searching_your_Inventory|Searching your Inventory]] | |||
*[[ITrack/Enterprise/Search_Screen#Searching_for_a_Vehicle|Searching for a Vehicle]] | |||
*[[ITrack/Enterprise/Search_Screen#Whole_Units_Search_Tab|Whole Units Search Tab]] | |||
*[[ITrack/Enterprise/Search_Screen#Vendor_Pricing_Search_Tab|Vendor Pricing Search Tab]] | |||
*[[ITrack/Enterprise/Search_Screen#Search_Preferences_Tab|Search Preferences Tab]] | |||
==[[ITrack/Enterprise/Part_Management_Screen|Part Management Screen]]== | |||
*[[ITrack/Enterprise/Part_Management_Screen|Part Management Screen]] | |||
*[[ITrack/Enterprise/Part_Management_Screen#Part_Information_Tab|Part Information Tab]] | |||
*[[ITrack/Enterprise/Part_Management_Screen#Advanced_Tab|Advanced Tab]] | |||
*[[ITrack/Enterprise/Part_Management_Screen#Locations|Locations]] | |||
*[[ITrack/Enterprise/Part_Management_Screen#Digital_Attachments_and_Images|Digital Attachments and Images]] | |||
==[[ITrack/Enterprise/Part_Configuration_Screen|Part Configuration Screen]]== | |||
*[[ITrack/Enterprise/Part_Management_Screen#Parts_List_Tab|Parts List Tab]] | |||
*[[ITrack/Enterprise/Part_Management_Screen#Inventory_Models_Tab|Inventory Models Tab]] | |||
*[[ITrack/Enterprise/Part_Management_Screen#Vehicle_Models|Vehicle Models]] | |||
*[[ITrack/Enterprise/Part_Management_Screen#Categories|Categories]] | |||
*[[ITrack/Enterprise/Part_Management_Screen#Teardowns|Teardowns]] | |||
*[[ITrack/Enterprise/Part_Management_Screen#Service_Units|Service Units]] | |||
==[[ITrack/Enterprise/Customer_List_Screen|Customer List Screen]]== | |||
==[[ITrack/Enterprise/Customer_Information_Screen|Customer Information Screen]]== | |||
==[[ITrack/Enterprise/Work_Orders_Screen|Work Orders Screen]]== | |||
==[[ITrack/Enterprise/Sales_Screen|Sales Screen]]== | |||
==[[ITrack/Enterprise/Vendor_List_Screen|Vendor List Screen]]== | |||
*[[ITrack/Enterprise/Vendor_List_Screen|Vendor List Screen]] | |||
*[[ITrack/Enterprise/Vendor_List_Screen#Adding_a_Vendor|Adding a Vendor]] | |||
*[[ITrack/Enterprise/Vendor_List_Screen#Additional_Info_Tab|Additional Info Tab]] | |||
*[[ITrack/Enterprise/Vendor_List_Screen#Purchase_Orders_Tab|Purchase Orders Tab]] | |||
*[[ITrack/Enterprise/Vendor_List_Screen#Inventory Tab|Inventory Tab]] | |||
*[[ITrack/Enterprise/Vendor_List_Screen#Vendor_Pricing_Tab|Vendor Pricing Tab]] | |||
*[[ITrack/Enterprise/Vendor_List_Screen#Messages_Tab|Messages Tab]] | |||
*[[ITrack/Enterprise/Vendor_List_Screen#Searching_for_a_Vendor|Searching for a Vendor]] | |||
==[[ITrack/Enterprise/Purchase_Orders_Screen|Purchase Orders Screen]]== | |||
*[[ITrack/Enterprise/Purchase_Orders_Screen|Purchase Orders Screen]] | |||
*[[ITrack/Enterprise/Purchase_Orders_Screen#Closing_Purchase_Orders|Closing Purchase Orders]] | |||
*[[ITrack/Enterprise/Purchase_Orders_Screen#Partial_Receiving|Partial Receiving]] | |||
*[[ITrack/Enterprise/Purchase_Orders_Screen#Receive_All|Receive All]] | |||
==[[ITrack/Enterprise/Report_Viewer|Report Viewer]]== | |||
*[[ITrack/Enterprise/Report_Viewer#Report_Selector|Report Selector]] | |||
*[[ITrack/Enterprise/Report_Viewer#Crystal_Reports_Viewer|Crystal Reports Viewer]] | |||
== [[ITrack/Enterprise/Interchange_Screen|Interchange Screen]] == | |||
*[[ITrack/Enterprise/Interchange_Screen#Adding_Interchange_Information|Adding Interchange Information]] | |||
*[[ITrack/Enterprise/Interchange_Screen#Searching_for_Interchange_Information|Searching for Interchange Information]] |
Latest revision as of 15:21, 25 February 2020
QuickStart
- QuickStart Loggin In
- QuickStart Main Menu
- QuickStart Entering Vehicles
- QuickStart Entering Parts
- QuickStart Searching for Parts
- QuickStart Adding a New Customer
- QuickStart Creating a Quote
- QuickStart Selling Parts
- QuickStart Adding a New Vendor
Home Screen/Main Menu
Vehicle Management Screen
- Entering New Vehicles
- Basic Tab
- Advanced Tab
- Info Tab
- Costs Tab
- Performance Tab
- Q & A Tab
- Viewing and Editing Vehicles
- Entering New Parts
Search Screen
- Searching your Inventory
- Searching for a Vehicle
- Whole Units Search Tab
- Vendor Pricing Search Tab
- Search Preferences Tab
Part Management Screen
Part Configuration Screen
Customer List Screen
Customer Information Screen
Work Orders Screen
Sales Screen
Vendor List Screen
- Vendor List Screen
- Adding a Vendor
- Additional Info Tab
- Purchase Orders Tab
- Inventory Tab
- Vendor Pricing Tab
- Messages Tab
- Searching for a Vendor