Difference between revisions of "ITrack/Chromium Vehicle Info Page"
From ISoft Wiki
< ITrack
Jump to navigationJump to search
Line 5: | Line 5: | ||
On the basic information tab, you will be able to fill out most of the information about a specific vehicle. | On the basic information tab, you will be able to fill out most of the information about a specific vehicle. | ||
[[Image:ITrack-Chromium-Vehicle Basic 1.png|none| | [[Image:ITrack-Chromium-Vehicle Basic 1.png|none|800px]] | ||
*In the vehicle information section, you can fill out the vehicle's make, model, year, and VIN. | *In the vehicle information section, you can fill out the vehicle's make, model, year, and VIN. | ||
*When creating a new vehicle, the '''Vehicle information''' section must be filled out, and the '''create vehicle''' button must be clicked before you are allowed to edit any of the other sections on the basic tab or access any of the other tabs. | *When creating a new vehicle, the '''Vehicle information''' section must be filled out, and the '''create vehicle''' button must be clicked before you are allowed to edit any of the other sections on the basic tab or access any of the other tabs. | ||
[[Image:ITrack-Chromium-Vehicle Basic 2.PNG|none| | [[Image:ITrack-Chromium-Vehicle Basic 2.PNG|none|800px]] | ||
*The details and miscellaneous fields allow you to fill out more specific info about the vehicle. | *The details and miscellaneous fields allow you to fill out more specific info about the vehicle. | ||
[[Image:ITrack-Chromium-Vehicle Basic 3.PNG|none| | [[Image:ITrack-Chromium-Vehicle Basic 3.PNG|none|800px]] | ||
*Finally, the description and internal notes sections allow you to enter any other information you want. While the description can be seen by your customers when you put a part online, the internal notes are for you alone to see. | *Finally, the description and internal notes sections allow you to enter any other information you want. While the description can be seen by your customers when you put a part online, the internal notes are for you alone to see. | ||
Line 20: | Line 20: | ||
[[Image:ITrack-Chromium-Vehicle Attachments Tab.PNG|none| | [[Image:ITrack-Chromium-Vehicle Attachments Tab.PNG|none|800px]] | ||
The attachments tab for vehicles is similar to the '''[[ITrack/Chromium_Customer_Info_Page#Attachments_Tab|attachment tab for customers ]]''' and the '''[[ITrack/Chromium_Part_Info_Page#Attachments_Tab|attachments tab for parts]]'''. Here you can upload one or more files from your computer (this can be an image) to associate with this vehicle. In addition, you can attach a video, either by searching for the account or providing the exact URL of the video on Youtube. | The attachments tab for vehicles is similar to the '''[[ITrack/Chromium_Customer_Info_Page#Attachments_Tab|attachment tab for customers ]]''' and the '''[[ITrack/Chromium_Part_Info_Page#Attachments_Tab|attachments tab for parts]]'''. Here you can upload one or more files from your computer (this can be an image) to associate with this vehicle. In addition, you can attach a video, either by searching for the account or providing the exact URL of the video on Youtube. | ||
Line 29: | Line 29: | ||
==Q & A Tab== | ==Q & A Tab== | ||
[[Image:ITrack-Chromium-Vehicle Q&A.PNG|none| | [[Image:ITrack-Chromium-Vehicle Q&A.PNG|none|800px]] | ||
*The Q & A tab allows you to enter questions and answers about a vehicle. (awaiting more info due to bug) | *The Q & A tab allows you to enter questions and answers about a vehicle. (awaiting more info due to bug) | ||
Line 35: | Line 35: | ||
==Info Tab== | ==Info Tab== | ||
[[Image:ITrack-Chromium-InfoTab.PNG|none| | [[Image:ITrack-Chromium-InfoTab.PNG|none|800px]] | ||
*The info tab allows the user to enter even more information about the part that the basic tab does not cover. | *The info tab allows the user to enter even more information about the part that the basic tab does not cover. | ||
*There are three sections to the Info tab. | *There are three sections to the Info tab. | ||
Line 41: | Line 41: | ||
*# The insurance information and Title information tabs allow you to enter a vehicles insurance and title information. | *# The insurance information and Title information tabs allow you to enter a vehicles insurance and title information. | ||
*# Finally the seller info section allows you to fill in any additional info you want about the seller. | *# Finally the seller info section allows you to fill in any additional info you want about the seller. | ||
==Vehicle Cost Tab== | |||
[[Image:ITrack-Chromium-Vehicle-Cost.PNG|none|800px]] |
Revision as of 10:33, 27 May 2020
Vehicle Info
Basic Tab
On the basic information tab, you will be able to fill out most of the information about a specific vehicle.
- In the vehicle information section, you can fill out the vehicle's make, model, year, and VIN.
- When creating a new vehicle, the Vehicle information section must be filled out, and the create vehicle button must be clicked before you are allowed to edit any of the other sections on the basic tab or access any of the other tabs.
- The details and miscellaneous fields allow you to fill out more specific info about the vehicle.
- Finally, the description and internal notes sections allow you to enter any other information you want. While the description can be seen by your customers when you put a part online, the internal notes are for you alone to see.
Attachments Tab
The attachments tab for vehicles is similar to the attachment tab for customers and the attachments tab for parts. Here you can upload one or more files from your computer (this can be an image) to associate with this vehicle. In addition, you can attach a video, either by searching for the account or providing the exact URL of the video on Youtube.
Click here to see how to upload a video by URL.
Q & A Tab
- The Q & A tab allows you to enter questions and answers about a vehicle. (awaiting more info due to bug)
Info Tab
- The info tab allows the user to enter even more information about the part that the basic tab does not cover.
- There are three sections to the Info tab.
- The Misc Info tab allows you to fill out various numbers and the pickup location.
- The insurance information and Title information tabs allow you to enter a vehicles insurance and title information.
- Finally the seller info section allows you to fill in any additional info you want about the seller.