Difference between revisions of "ITrack/Utility Extensions"
From ISoft Wiki
< ITrack
Jump to navigationJump to search
(New page: Utility Extensions are extensions that contain no modules. These types of extensions have different purposes in every ITrack product, but generally expose [[Exten...) |
|||
Line 1: | Line 1: | ||
Utility Extensions are [[Extension|extensions]] that contain no [[Module|modules]]. | Utility Extensions are [[Extension|extensions]] that contain no [[Module|modules]]. | ||
These types of extensions have different purposes in every ITrack product, but generally expose [[Extension Functions]] for use in other extensions. | These types of extensions have different purposes in every ITrack product, but generally expose [[Extension Functions]] for use in other extensions. Common uses for utility extensions are: | ||
* Reporting extension (printing) | |||
* Database connection extension | |||
* Accounting extension | |||
[[Category:ITrack]] | [[Category:ITrack]] | ||
[[Category:ITrack General]] | [[Category:ITrack General]] |
Revision as of 21:24, 20 February 2009
Utility Extensions are extensions that contain no modules.
These types of extensions have different purposes in every ITrack product, but generally expose Extension Functions for use in other extensions. Common uses for utility extensions are:
- Reporting extension (printing)
- Database connection extension
- Accounting extension