Difference between revisions of "ITrack Enterprise User's Guide"

From ISoft Wiki
Jump to navigationJump to search
m (Missed a small error when previewing...)
(Adding a new section about the Interchange Screen)
 
(5 intermediate revisions by 3 users not shown)
Line 27: Line 27:
*[[ITrack/Enterprise/Vehicle_Management_Screen#Viewing_and_Editing_Vehicles|Viewing and Editing Vehicles]]
*[[ITrack/Enterprise/Vehicle_Management_Screen#Viewing_and_Editing_Vehicles|Viewing and Editing Vehicles]]
*[[ITrack/Enterprise/Vehicle_Management_Screen#Entering_New_Parts|Entering New Parts]]
*[[ITrack/Enterprise/Vehicle_Management_Screen#Entering_New_Parts|Entering New Parts]]
==[[ITrack/Enterprise/Search_Screen|Search Screen]]==
*[[ITrack/Enterprise/Search_Screen#Searching_your_Inventory|Searching your Inventory]]
*[[ITrack/Enterprise/Search_Screen#Searching_for_a_Vehicle|Searching for a Vehicle]]
*[[ITrack/Enterprise/Search_Screen#Whole_Units_Search_Tab|Whole Units Search Tab]]
*[[ITrack/Enterprise/Search_Screen#Vendor_Pricing_Search_Tab|Vendor Pricing Search Tab]]
*[[ITrack/Enterprise/Search_Screen#Search_Preferences_Tab|Search Preferences Tab]]


==[[ITrack/Enterprise/Part_Management_Screen|Part Management Screen]]==
==[[ITrack/Enterprise/Part_Management_Screen|Part Management Screen]]==
Line 67: Line 74:
*[[ITrack/Enterprise/Purchase_Orders_Screen#Receive_All|Receive All]]
*[[ITrack/Enterprise/Purchase_Orders_Screen#Receive_All|Receive All]]


==[[ITrack/Enterprise/Reports|Reports]]==
==[[ITrack/Enterprise/Report_Viewer|Report Viewer]]==
*[[ITrack/Enterprise/Reports|Reports]]
*[[ITrack/Enterprise/Report_Viewer#Report_Selector|Report Selector]]
*[[ITrack/Enterprise/Reports#Aging|Aging Report]]
*[[ITrack/Enterprise/Report_Viewer#Crystal_Reports_Viewer|Crystal Reports Viewer]]
*[[ITrack/Enterprise/Reports#Billing|Billing Report]]
 
*[[ITrack/Enterprise/Reports#Inventory_Quick_Totals|Inventory Quick Totals Report]]
== [[ITrack/Enterprise/Interchange_Screen|Interchange Screen]] ==
*[[ITrack/Enterprise/Reports#Sales_by_Salesperson|Sales By Salesperson Report]]
*[[ITrack/Enterprise/Interchange_Screen#Adding_Interchange_Information|Adding Interchange Information]]
*[[ITrack/Enterprise/Reports#Sales_by_Tax_Type|Sales By Tax Type]]
*[[ITrack/Enterprise/Interchange_Screen#Searching_for_Interchange_Information|Searching for Interchange Information]]
*[[ITrack/Enterprise/Reports#Sales_List|Sales List]]

Latest revision as of 16:21, 25 February 2020

QuickStart

Home Screen/Main Menu

Vehicle Management Screen

Search Screen

Part Management Screen

Part Configuration Screen

Customer List Screen

Customer Information Screen

Work Orders Screen

Sales Screen

Vendor List Screen

Purchase Orders Screen

Report Viewer

Interchange Screen