Difference between revisions of "Presage/User Guide"

From ISoft Wiki
Jump to navigationJump to search
Line 119: Line 119:
*[[Presage/User_Guide/Work_Orders_Screen#Sample_Schedule|Sample Schedule Tab]]
*[[Presage/User_Guide/Work_Orders_Screen#Sample_Schedule|Sample Schedule Tab]]


How to:
 
How to:  
 
*[[Presage/User_Guide/How to:#How_to_create_a_work_order.|How to create a work order.]]
*[[Presage/User_Guide/How to:#How_to_create_a_work_order.|How to create a work order.]]
*[[Presage/User_Guide/How to:#How to hide unnecessary columns from the work order screen.|How to hide unnecessary columns from the work order screen.]]
*[[Presage/User_Guide/How to:#How to hide unnecessary columns from the work order screen.|How to hide unnecessary columns from the work order screen.]]
Line 150: Line 152:
*[[Presage/User_Guide/How to:#The laser is not working on the Linea Pro.|The laser is not working on the Linea Pro.]]
*[[Presage/User_Guide/How to:#The laser is not working on the Linea Pro.|The laser is not working on the Linea Pro.]]


==[[Presage/User_Guide/How to:|How to:]]==
==[[Presage/User_Guide/How to:|'''HOW TO:''']]==
*[[Presage/User_Guide/How to:#How_to_create_a_work_order.|How to create a work order.]]
*[[Presage/User_Guide/How to:#How_to_create_a_work_order.|How to create a work order.]]
*[[Presage/User_Guide/How to:#How to hide unnecessary columns from the work order screen.|How to hide unnecessary columns from the work order screen.]]
*[[Presage/User_Guide/How to:#How to hide unnecessary columns from the work order screen.|How to hide unnecessary columns from the work order screen.]]

Revision as of 13:14, 2 November 2015

QuickStart

Home Screen/Main Menu

How to:

Analysis Management Screen

How to:

Configuration Screen

How to:

Data Management Screen

Investigation Screen

How to:

Locations Screen

How to:

Product Management Screen


How to:


Report Viewer Screen

How to:

Sampling Screen

How to:

Work Orders Screen


How to:

ITrackLX Mobile App

How to:

HOW TO: