Difference between revisions of "ITrack/Extension"
From ISoft Wiki
< ITrack
Jump to navigationJump to search
m |
(Fixing redirect link) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
In ITrack lingo, an extension is a general name for a DLL (dynamically loaded library) that can be loaded into [[ITrack.exe]]. This implies a certain conformation to ITrack standards and APIs. These extensions are located in the installation directory (normally: C:\Program Files\ISoft Data Systems\[Product Name]) with ITrack.exe. In order for Master to load an extension, it must be specified in its [[Configuration File]]. | In ITrack lingo, an extension is a general name for a DLL (dynamically loaded library) that can be loaded into [[ITrack/Master|ITrack.exe]]. This implies a certain conformation to ITrack standards and APIs. These extensions are located in the installation directory (normally: C:\Program Files\ISoft Data Systems\[Product Name]) with ITrack.exe. In order for Master to load an extension, it must be specified in its [[Configuration File]]. | ||
==Extension Types== | |||
Extensions all conform to the same standards, but fall into one of several logical categories depending on their purpose in ITrack: | Extensions all conform to the same standards, but fall into one of several logical categories depending on their purpose in ITrack: | ||
* [[Module Extensions]] | * [[Module Extensions]] | ||
Line 9: | Line 9: | ||
* [[Database Connection Extensions]] | * [[Database Connection Extensions]] | ||
==Extension Features== | |||
Extensions can have some or all of the following features included in them; though the presence or absence of some of these features might change its 'extension type'. | Extensions can have some or all of the following features included in them; though the presence or absence of some of these features might change its 'extension type'. | ||
* [[Menu|Menu Options]] displayed at the top of Master | * [[Menu|Menu Options]] displayed at the top of Master | ||
Line 15: | Line 15: | ||
* [[Database Connection|Database Connections]] used for connecting to a [[Database]]. | * [[Database Connection|Database Connections]] used for connecting to a [[Database]]. | ||
* [[Extension Function|Extension Functions]] used by other extensions and modules. | * [[Extension Function|Extension Functions]] used by other extensions and modules. | ||
== See Also == | |||
* [[ITrack/Creating_an_Extension|Creating an Extension]] | |||
[[Category:ITrack]] | [[Category:ITrack]] | ||
Latest revision as of 12:37, 29 December 2012
In ITrack lingo, an extension is a general name for a DLL (dynamically loaded library) that can be loaded into ITrack.exe. This implies a certain conformation to ITrack standards and APIs. These extensions are located in the installation directory (normally: C:\Program Files\ISoft Data Systems\[Product Name]) with ITrack.exe. In order for Master to load an extension, it must be specified in its Configuration File.
Extension Types
Extensions all conform to the same standards, but fall into one of several logical categories depending on their purpose in ITrack:
- Module Extensions
- Utility Extensions
- Third Party Extensions
- User Created Extensions
- Database Connection Extensions
Extension Features
Extensions can have some or all of the following features included in them; though the presence or absence of some of these features might change its 'extension type'.
- Menu Options displayed at the top of Master
- Modules displayed in the "Main Menu" in Master.
- Database Connections used for connecting to a Database.
- Extension Functions used by other extensions and modules.