Difference between revisions of "ITrack/Enterprise/Changelog"
From ISoft Wiki
< ITrack | Enterprise
Jump to navigationJump to search
MarkHardisty (talk | contribs) |
MarkHardisty (talk | contribs) |
||
Line 3: | Line 3: | ||
==2012-06-25== | ==2012-06-25== | ||
==General== | ===General=== | ||
* Fixed: a bug where sometimes alternate location information did not get updated in database. | * Fixed: a bug where sometimes alternate location information did not get updated in database. | ||
==2012-06-19== | ==2012-06-19== | ||
==General== | ===General=== | ||
* Added: additional database structure required for LX. This will not be used immediately. | * Added: additional database structure required for LX. This will not be used immediately. | ||
* Fixed: a bug where updates to locations at one store were incorrectly modifying location IDs at different stores. This may have caused unexpected cross-store behavior. | * Fixed: a bug where updates to locations at one store were incorrectly modifying location IDs at different stores. This may have caused unexpected cross-store behavior. | ||
* Fixed: a bug where deleting a location from the locations library was not returning any affected items back to using a virtual location. | * Fixed: a bug where deleting a location from the locations library was not returning any affected items back to using a virtual location. | ||
==Permissions== | ===Permissions=== | ||
* Added: a new permisson called "Inventory detail" in the category "LX" to allow users to use LX scanners to view part details. | * Added: a new permisson called "Inventory detail" in the category "LX" to allow users to use LX scanners to view part details. | ||
==Report Viewer== | ===Report Viewer=== | ||
* Fixed: an issue where report parameters weren't loading their choices. This affected dropdown style options on the report viewer screen. | * Fixed: an issue where report parameters weren't loading their choices. This affected dropdown style options on the report viewer screen. | ||
==Settings== | ===Settings=== | ||
* Added: a global company setting (suggested by Chad @ VHI) that controls whether average cost should be treated as statically allocated cost. If this is off, add-on costs stay in the vehicle cost pool for assignment to the next available part sale. | * Added: a global company setting (suggested by Chad @ VHI) that controls whether average cost should be treated as statically allocated cost. If this is off, add-on costs stay in the vehicle cost pool for assignment to the next available part sale. | ||
Revision as of 18:12, 25 June 2012
All dates shown are when files were put on the Auto-Updater. Users can manually check for new updates in ITrack by going to the Actions menu (at the top) > Updater > Check for updates.
2012-06-25
General
- Fixed: a bug where sometimes alternate location information did not get updated in database.
2012-06-19
General
- Added: additional database structure required for LX. This will not be used immediately.
- Fixed: a bug where updates to locations at one store were incorrectly modifying location IDs at different stores. This may have caused unexpected cross-store behavior.
- Fixed: a bug where deleting a location from the locations library was not returning any affected items back to using a virtual location.
Permissions
- Added: a new permisson called "Inventory detail" in the category "LX" to allow users to use LX scanners to view part details.
Report Viewer
- Fixed: an issue where report parameters weren't loading their choices. This affected dropdown style options on the report viewer screen.
Settings
- Added: a global company setting (suggested by Chad @ VHI) that controls whether average cost should be treated as statically allocated cost. If this is off, add-on costs stay in the vehicle cost pool for assignment to the next available part sale.