Difference between revisions of "ITrack/Pro/Changelog 2011-01"
From ISoft Wiki
Jump to navigationJump to search
Daytonlowell (talk | contribs) (Created page with "All dates shown are when files were put on the Auto-Updater. Users can manually check for new updates in ITrack by going to the '''Actions''' menu (at the top) > '''Updater''' >...") |
Daytonlowell (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
All dates shown are when files were put on the Auto-Updater. Users can manually check for new updates in ITrack by going to the '''Actions''' menu (at the top) > '''Updater''' > '''Check for updates'''. | All dates shown are when files were put on the Auto-Updater. Users can manually check for new updates in ITrack by going to the '''Actions''' menu (at the top) > '''Updater''' > '''Check for updates'''. | ||
== | ==2011-01-24== | ||
===Sales Estimate=== | ===Sales Estimate=== | ||
* Added: Option to change the weighting of models other than the selected one. ( | * Added: Option to change the weighting of models other than the selected one. ({{Bug|1855}}) | ||
** Configured per ITrack user in '''Edit''' > '''Options''' > '''Sales Estimate''' tab. | ** Configured per ITrack user in '''Edit''' > '''Options''' > '''Sales Estimate''' tab. | ||
*** Default value is 10% | *** Default value is 10% | ||
Line 10: | Line 10: | ||
* Fixed a bug on the '''Teardown''' tab where newly added parts would not get a tag number if the user had altered an existing part that was above it in the list. | * Fixed a bug on the '''Teardown''' tab where newly added parts would not get a tag number if the user had altered an existing part that was above it in the list. | ||
== | ==2011-01-18== | ||
===Customer=== | ===Customer=== | ||
* Fixed a bug where users were unable to select multiple payment types on the Payment Info tab. ( | * Fixed a bug where users were unable to select multiple payment types on the Payment Info tab. ({{Bug|1915}}) | ||
** Fixed a few other minor bugs. | ** Fixed a few other minor bugs. | ||
===Customer=== | ===Customer=== | ||
* Fixed a bug where marking a customer as inactive would cause an error to occur. ( | * Fixed a bug where marking a customer as inactive would cause an error to occur. ({{Bug|1916}}) | ||
===Search=== | ===Search=== | ||
* Added: Ability to export all search results or just the selection to CSV or Excel. ( | * Added: Ability to export all search results or just the selection to CSV or Excel. ({{Bug|1636}}) ({{Bug|1807}}) | ||
== | ==2011-01-17== | ||
===All Screens=== | ===All Screens=== | ||
* All lists in ITrack will now save their column order and column width! ( | * All lists in ITrack will now save their column order and column width! ({{Bug|1856}}) ({{Bug|1083}}) | ||
** Column order and width is saved per ITrack user. | ** Column order and width is saved per ITrack user. | ||
===Parts=== | ===Parts=== | ||
* Fixed a bug where the model list would not populate if the part was modified in a certain way. ( | * Fixed a bug where the model list would not populate if the part was modified in a certain way. ({{Bug|1900}}) | ||
===Quickbooks=== | ===Quickbooks=== | ||
* Added: Lists will now re-size with ITrack to take up all available screen space. ( | * Added: Lists will now re-size with ITrack to take up all available screen space. ({{Bug|1899}}) | ||
===Sales=== | ===Sales=== | ||
* Fixed a bug where the tracking number for miscellaneous parts would not display on a previously saved invoice. ( | * Fixed a bug where the tracking number for miscellaneous parts would not display on a previously saved invoice. ({{Bug|1852}}) | ||
** Also fixed a bug where double clicking in an empty lookup or tracking # field would cause the Parts or Vehicles screen to appears. | ** Also fixed a bug where double clicking in an empty lookup or tracking # field would cause the Parts or Vehicles screen to appears. | ||
Line 46: | Line 46: | ||
===eBay=== | ===eBay=== | ||
* Added: Ability to export to [http://pages.ebay.com/blackthorne/pro.html Blackthorn]. ( | * Added: Ability to export to [http://pages.ebay.com/blackthorne/pro.html Blackthorn]. ({{Bug|1852}}) | ||
===General=== | ===General=== |
Latest revision as of 14:05, 5 August 2011
All dates shown are when files were put on the Auto-Updater. Users can manually check for new updates in ITrack by going to the Actions menu (at the top) > Updater > Check for updates.
2011-01-24
Sales Estimate
- Added: Option to change the weighting of models other than the selected one. (Bug 1855)
- Configured per ITrack user in Edit > Options > Sales Estimate tab.
- Default value is 10%
- Configured per ITrack user in Edit > Options > Sales Estimate tab.
Vehicles
- Fixed a bug on the Teardown tab where newly added parts would not get a tag number if the user had altered an existing part that was above it in the list.
2011-01-18
Customer
- Fixed a bug where users were unable to select multiple payment types on the Payment Info tab. (Bug 1915)
- Fixed a few other minor bugs.
Customer
- Fixed a bug where marking a customer as inactive would cause an error to occur. (Bug 1916)
Search
- Added: Ability to export all search results or just the selection to CSV or Excel. (Bug 1636) (Bug 1807)
2011-01-17
All Screens
- All lists in ITrack will now save their column order and column width! (Bug 1856) (Bug 1083)
- Column order and width is saved per ITrack user.
Parts
- Fixed a bug where the model list would not populate if the part was modified in a certain way. (Bug 1900)
Quickbooks
- Added: Lists will now re-size with ITrack to take up all available screen space. (Bug 1899)
Sales
- Fixed a bug where the tracking number for miscellaneous parts would not display on a previously saved invoice. (Bug 1852)
- Also fixed a bug where double clicking in an empty lookup or tracking # field would cause the Parts or Vehicles screen to appears.
Vehicles
- Fixed a bug where the vehicles screen would attempt to connect to the ISoft appraisal server even if the user wasn't loading the Appraisal extension.
- This could, for users with a slow internet connection, cause the vehicles screen to load very slowly.
2011-01-03
Appraisal
- Includes HeavyTruckParts.net appraisal information.
- Contact Jake at ISoft to get access to Berryhill Auction appraisal information.
eBay
- Added: Ability to export to Blackthorn. (Bug 1852)
General
- Changed: ITrack's minimum screen resolution is now 1024 x 768. (previously 800x600).
Settings
- Compatibility update for the latest version of the eBay screen.
Vehicles
- Changed: On the Teardown tab, when a part is checked, the interchange dialog is displayed (if appropriate) before sales estimates are calculated, so that interchange number will be used properly when getting the estimate numbers.