Difference between revisions of "ITrack/Pro/Changelog 2014-09"
From ISoft Wiki
Jump to navigationJump to search
Daytonlowell (talk | contribs) (Created page with "'''Version 2''' ==Part Configuration== ===Part Types== * Fixed: a scary error that would occur if the user attempted to add a new part type with the same number as an existing p...") |
Daytonlowell (talk | contribs) |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Version 2''' | '''Version 2.0''' | ||
==Customer== | |||
* Added: Required fields are now clearly labeled as such. | |||
* Changed: Map button has been moved with to the '''Shipping Address''' fields to make it clear the map is to the customer's shipping address, not billing. | |||
* Changed: Map button now required a street, city and state be filled. | |||
==Customer List== | |||
* Changed: Search options are now at the top to better indicate that they are pre-search options. | |||
* Added: A new permission which defines if a user can '''Merge''' customers. By default, all users that have permission to edit customers are granted this permission. | |||
==Home== | |||
* Added: Information on the tabs will automatically refresh if you save a corresponding document. So, for example, if you save a invoice on the '''Sales''' screen, the '''Home''' screen > '''Sales''' tab will automatically refresh to load the latest information. | |||
* Changed: Refresh button now only appears if you're viewing "All" users' information, as they may have saved something since the list was originally loaded. | |||
* Added: On the '''Purchase Order''' tab, comments are now shown in the list. | |||
* Added: Purchase Orders can now be limited to just show yours or all users. | |||
==Parts== | |||
* Fixed: '''Save & New''' now correctly sets the status to A for the next part. | |||
==Part Configuration== | ==Part Configuration== | ||
* Changed: A few tabs have been renamed/ordered to better represent their purpose and be more consistent with other ISoft products. | |||
* | * Changed: UI is now more consistent with how we other screens behave. | ||
==Categories== | ===Part Types tab=== | ||
* Fixed: An error that would occur if the user attempted to add a new part type with the same number as an existing part type. | |||
===Categories tab=== | |||
* Added: Ability to edit existing Categories by double clicking them in the list. | * Added: Ability to edit existing Categories by double clicking them in the list. | ||
* Added: Certain categories are restricted from being edited by users. These are colored different in the list and get a status bar message. | * Added: Certain categories(defaults) are restricted from being edited by users. These are colored different in the list and get a status bar message. | ||
==Inventory Models tab== | |||
* Fixed: a crash that could occur when interacting with the "Add Part Model" dialog. | |||
==Quotes== | ==Quotes== | ||
Line 14: | Line 38: | ||
==Sales== | ==Sales== | ||
* Changed: The message box that appears when the user attempts to add an item with a quantity of zero or less to an invoice. It now matches the new quotes screen one. | * Changed: The message box that appears when the user attempts to add an item with a quantity of zero or less to an invoice. It now matches the new quotes screen one. | ||
* Added: | * Added: Warning when a quote is converted to an invoice if the quantity for the item is less than the quantity in inventory. | ||
* Added: A new permissions which defines if the user can edit the Salesperson | |||
* Fixed: A bug where the user could apply the customer's balance toward the invoice even if the customer didn't have a credit on their account. | |||
==Sales, Quotes, Purchase Orders, Customer== | ==Sales, Quotes, Purchase Orders, Customer== | ||
* Fixed: | * Fixed: A bug where inactive users would appear in dropdowns. | ||
==Search== | ==Search== | ||
* Fixed: | * Fixed: A bug where the appraisal button wouldn't appear when it should. | ||
==Vehicles== | ==Vehicles== | ||
* Fixed: a bug where the search screen could appear for disambiguation of a vehicle when there is only one valid vehicle to choose from. | * Fixed: a bug where the search screen could appear for disambiguation of a vehicle when there is only one valid vehicle to choose from. | ||
* Fixed: a bug where the user was unable to "Show Parts" from the Vehicles screen if they didn't have permission to add/edit a part. | |||
* Changed: The status change dialog no longer restricts to only showing parts that have the same location as the vehicle. All A or H parts will appear in the dialog and, by default, only the ones with the same location as the vehicle will be checked. The user can check/uncheck any of the parts in the list. | |||
==Vendor== | |||
* Changed: A Vendor Company Name or Contact Name are required to save. | |||
* Changed: Email is now a main field on the first tab. | |||
* Added: Required fields are now clearly labeled as such. | |||
* Changed: Map button has been moved with to the '''Shipping Address''' fields to make it clear the map is to the vendor's shipping address, not billing. | |||
* Changed: Map button now required a street, city and state be filled. | |||
==Vendor List== | |||
* Changed: Search options are now at the top to better indicate that they are pre-search options. | |||
{{ITrack/Pro/Changelog}} | {{ITrack/Pro/Changelog}} |
Latest revision as of 14:34, 4 November 2014
Version 2.0
Customer
- Added: Required fields are now clearly labeled as such.
- Changed: Map button has been moved with to the Shipping Address fields to make it clear the map is to the customer's shipping address, not billing.
- Changed: Map button now required a street, city and state be filled.
Customer List
- Changed: Search options are now at the top to better indicate that they are pre-search options.
- Added: A new permission which defines if a user can Merge customers. By default, all users that have permission to edit customers are granted this permission.
Home
- Added: Information on the tabs will automatically refresh if you save a corresponding document. So, for example, if you save a invoice on the Sales screen, the Home screen > Sales tab will automatically refresh to load the latest information.
- Changed: Refresh button now only appears if you're viewing "All" users' information, as they may have saved something since the list was originally loaded.
- Added: On the Purchase Order tab, comments are now shown in the list.
- Added: Purchase Orders can now be limited to just show yours or all users.
Parts
- Fixed: Save & New now correctly sets the status to A for the next part.
Part Configuration
- Changed: A few tabs have been renamed/ordered to better represent their purpose and be more consistent with other ISoft products.
- Changed: UI is now more consistent with how we other screens behave.
Part Types tab
- Fixed: An error that would occur if the user attempted to add a new part type with the same number as an existing part type.
Categories tab
- Added: Ability to edit existing Categories by double clicking them in the list.
- Added: Certain categories(defaults) are restricted from being edited by users. These are colored different in the list and get a status bar message.
Inventory Models tab
- Fixed: a crash that could occur when interacting with the "Add Part Model" dialog.
Quotes
- Added: a message box warning the user if they add a item that has a quantity of zero or less.
Sales
- Changed: The message box that appears when the user attempts to add an item with a quantity of zero or less to an invoice. It now matches the new quotes screen one.
- Added: Warning when a quote is converted to an invoice if the quantity for the item is less than the quantity in inventory.
- Added: A new permissions which defines if the user can edit the Salesperson
- Fixed: A bug where the user could apply the customer's balance toward the invoice even if the customer didn't have a credit on their account.
Sales, Quotes, Purchase Orders, Customer
- Fixed: A bug where inactive users would appear in dropdowns.
Search
- Fixed: A bug where the appraisal button wouldn't appear when it should.
Vehicles
- Fixed: a bug where the search screen could appear for disambiguation of a vehicle when there is only one valid vehicle to choose from.
- Fixed: a bug where the user was unable to "Show Parts" from the Vehicles screen if they didn't have permission to add/edit a part.
- Changed: The status change dialog no longer restricts to only showing parts that have the same location as the vehicle. All A or H parts will appear in the dialog and, by default, only the ones with the same location as the vehicle will be checked. The user can check/uncheck any of the parts in the list.
Vendor
- Changed: A Vendor Company Name or Contact Name are required to save.
- Changed: Email is now a main field on the first tab.
- Added: Required fields are now clearly labeled as such.
- Changed: Map button has been moved with to the Shipping Address fields to make it clear the map is to the vendor's shipping address, not billing.
- Changed: Map button now required a street, city and state be filled.
Vendor List
- Changed: Search options are now at the top to better indicate that they are pre-search options.