Difference between revisions of "ITrack/Pro/Changelog 2010-02"
From ISoft Wiki
Jump to navigationJump to search
Daytonlowell (talk | contribs) |
Daytonlowell (talk | contribs) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
==2010-02-24== | ==2010-02-24== | ||
===Sales Screen=== | ===Sales Screen=== | ||
* Fixed a crash that would happen on '''Save & Close''' of a new a new customer after choosing to add a customer ( | * Fixed a crash that would happen on '''Save & Close''' of a new a new customer after choosing to add a customer ({{Bug|1142}}) | ||
==2010-02-22== | ==2010-02-22== | ||
===Customer List & Vendor List=== | ===Customer List & Vendor List=== | ||
* Fixed a bug where sorting in the list would take upper and lower case into consideration. ( | * Fixed a bug where sorting in the list would take upper and lower case into consideration. ({{Bug|1078}}) ({{Bug|1095}}) | ||
===Home=== | ===Home=== | ||
* Fixed a bug where ITrack would crash if the user did an export to MAS 90. ( | * Fixed a bug where ITrack would crash if the user did an export to MAS 90. ({{Bug|1133}}) | ||
==2010-02-16== | ==2010-02-16== | ||
===General=== | ===General=== | ||
* Added: The '''Help''' > '''About ITrack Pro''' dialog now displays a version (MD5) of each loaded extension. ( | * Added: The '''Help''' > '''About ITrack Pro''' dialog now displays a version (MD5) of each loaded extension. ({{Bug|1070}}) | ||
===Options=== | ===Options=== | ||
Line 18: | Line 18: | ||
===Parts=== | ===Parts=== | ||
* Added: Users can now assign their own tag number to parts from within the breakdown dialog. They can also open parts from the breakdown dialog by double clicking the part field of the part they wish to open. ( | * Added: Users can now assign their own tag number to parts from within the breakdown dialog. They can also open parts from the breakdown dialog by double clicking the part field of the part they wish to open. ({{Bug|1123}}) | ||
==2010-02-15== | ==2010-02-15== | ||
===Part Configuration=== | ===Part Configuration=== | ||
* Fixed the UI to be more user friendly. Double clicking on a part type to create a category is no longer needed but instead users can select multiple part types and click the new "Create New Category" button and assign the new category to multiple part types at once. ( | * Fixed the UI to be more user friendly. Double clicking on a part type to create a category is no longer needed but instead users can select multiple part types and click the new "Create New Category" button and assign the new category to multiple part types at once. ({{Bug|1120}}) | ||
** Also fixed some issues with turning categories on or off for multiple part types in addition to a few other small bugs. | ** Also fixed some issues with turning categories on or off for multiple part types in addition to a few other small bugs. | ||
==2010-02-12== | ==2010-02-12== | ||
* Fixed a bug where ITrack would crash if the user tried to add an image to a part. ( | * Fixed a bug where ITrack would crash if the user tried to add an image to a part. ({{Bug|1125}}) | ||
==2010-02-11== | ==2010-02-11== | ||
===Parts=== | ===Parts=== | ||
* Added to the Breakdown dialog: Type number now shown in the Part column and also added the ability to enter in more field information. ( | * Added to the Breakdown dialog: Type number now shown in the Part column and also added the ability to enter in more field information. ({{Bug|1121}}) | ||
===Sales=== | ===Sales=== | ||
* Fixed a bug where the balance field was not getting cleared on save. ( | * Fixed a bug where the balance field was not getting cleared on save. ({{Bug|1030}}) | ||
==2010-02-10== | ==2010-02-10== | ||
===Part Configuration=== | ===Part Configuration=== | ||
* Fixed a bug where double clicking on the part type on the Categories tab would not open the "New Category" dialog. ( | * Fixed a bug where double clicking on the part type on the Categories tab would not open the "New Category" dialog. ({{Bug|1118}}) | ||
==2010-02-09== | ==2010-02-09== | ||
===Search=== | ===Search=== | ||
* Fixed a bug that would cause ITrack would crash if the user pressed the vehicle button on the interchange screen. ( | * Fixed a bug that would cause ITrack would crash if the user pressed the vehicle button on the interchange screen. ({{Bug|1115}}) | ||
==2010-02-08== | ==2010-02-08== | ||
===Search=== | ===Search=== | ||
* Fixed a bug where ITrack would crash if '''Use Sales''' was unchecked on the '''Advanced Search Options''' tab and the user performed a search. ( | * Fixed a bug where ITrack would crash if '''Use Sales''' was unchecked on the '''Advanced Search Options''' tab and the user performed a search. ({{Bug|1106}}) | ||
==2010-02-04== | ==2010-02-04== | ||
===Options=== | ===Options=== | ||
* Added the ability in '''Edit''' > '''Options''' > '''Pricing''' tab to specify which part types (Standard, Miscellaneous & Aftermarket) will use automatic pricing. ( | * Added the ability in '''Edit''' > '''Options''' > '''Pricing''' tab to specify which part types (Standard, Miscellaneous & Aftermarket) will use automatic pricing. ({{Bug|513}}) | ||
===Search=== | ===Search=== | ||
* Fixed a bug where the default sorting order for the trees was ascending rather then descending. ( | * Fixed a bug where the default sorting order for the trees was ascending rather then descending. ({{Bug|1096}}) | ||
* Fixed a bug where clicking on the Tag # or Status field that had no tree items caused the text in the field to not be visible. ( | * Fixed a bug where clicking on the Tag # or Status field that had no tree items caused the text in the field to not be visible. ({{Bug|1100}}) | ||
==2010-02-03== | ==2010-02-03== | ||
===Part Configuration=== | ===Part Configuration=== | ||
* Fixed a bug where the Category combo drop down on the '''Parts List''' tab > '''Edit Manufacturers''' > '''Add New Part Model''' dialog was getting populated with all categories instead of just those assigned to the part type. ( | * Fixed a bug where the Category combo drop down on the '''Parts List''' tab > '''Edit Manufacturers''' > '''Add New Part Model''' dialog was getting populated with all categories instead of just those assigned to the part type. ({{Bug|476}}) | ||
===Search=== | ===Search=== | ||
* Fixed various bugs that would, in some cases, cause the tree items to not display correctly. ( | * Fixed various bugs that would, in some cases, cause the tree items to not display correctly. ({{Bug|1082}}) | ||
* Fixed a bug where an error dialog would appear if the user canceled out of a part or vehicle search export. ( | * Fixed a bug where an error dialog would appear if the user canceled out of a part or vehicle search export. ({{Bug|1060}}) | ||
{{Template:ITrack/Pro/Changelog}} | |||
Latest revision as of 13:52, 5 August 2011
2010-02-24
Sales Screen
- Fixed a crash that would happen on Save & Close of a new a new customer after choosing to add a customer (Bug 1142)
2010-02-22
Customer List & Vendor List
- Fixed a bug where sorting in the list would take upper and lower case into consideration. (Bug 1078) (Bug 1095)
Home
- Fixed a bug where ITrack would crash if the user did an export to MAS 90. (Bug 1133)
2010-02-16
General
- Added: The Help > About ITrack Pro dialog now displays a version (MD5) of each loaded extension. (Bug 1070)
Options
- Fixed a bug where users could not see the options for ITrack online and Maps in the Options > General tab. These options have been moved to their own tab labeled ITrack Online.
Parts
- Added: Users can now assign their own tag number to parts from within the breakdown dialog. They can also open parts from the breakdown dialog by double clicking the part field of the part they wish to open. (Bug 1123)
2010-02-15
Part Configuration
- Fixed the UI to be more user friendly. Double clicking on a part type to create a category is no longer needed but instead users can select multiple part types and click the new "Create New Category" button and assign the new category to multiple part types at once. (Bug 1120)
- Also fixed some issues with turning categories on or off for multiple part types in addition to a few other small bugs.
2010-02-12
- Fixed a bug where ITrack would crash if the user tried to add an image to a part. (Bug 1125)
2010-02-11
Parts
- Added to the Breakdown dialog: Type number now shown in the Part column and also added the ability to enter in more field information. (Bug 1121)
Sales
- Fixed a bug where the balance field was not getting cleared on save. (Bug 1030)
2010-02-10
Part Configuration
- Fixed a bug where double clicking on the part type on the Categories tab would not open the "New Category" dialog. (Bug 1118)
2010-02-09
Search
- Fixed a bug that would cause ITrack would crash if the user pressed the vehicle button on the interchange screen. (Bug 1115)
2010-02-08
Search
- Fixed a bug where ITrack would crash if Use Sales was unchecked on the Advanced Search Options tab and the user performed a search. (Bug 1106)
2010-02-04
Options
- Added the ability in Edit > Options > Pricing tab to specify which part types (Standard, Miscellaneous & Aftermarket) will use automatic pricing. (Bug 513)
Search
- Fixed a bug where the default sorting order for the trees was ascending rather then descending. (Bug 1096)
- Fixed a bug where clicking on the Tag # or Status field that had no tree items caused the text in the field to not be visible. (Bug 1100)
2010-02-03
Part Configuration
- Fixed a bug where the Category combo drop down on the Parts List tab > Edit Manufacturers > Add New Part Model dialog was getting populated with all categories instead of just those assigned to the part type. (Bug 476)
Search
- Fixed various bugs that would, in some cases, cause the tree items to not display correctly. (Bug 1082)
- Fixed a bug where an error dialog would appear if the user canceled out of a part or vehicle search export. (Bug 1060)