Difference between revisions of "ITrack/Pro/Changelog 2010-03"
From ISoft Wiki
Jump to navigationJump to search
Daytonlowell (talk | contribs) |
Daytonlowell (talk | contribs) |
||
(One intermediate revision by one other user not shown) | |||
Line 2: | Line 2: | ||
===Part Configuration=== | ===Part Configuration=== | ||
* Added: Complete redesign for adding/editing part Manufacturers/Models. ( | * Added: Complete redesign for adding/editing part Manufacturers/Models. ({{Bug|1136}}) | ||
** Adding/editing part manufacturers and model is now done on the '''Part models''' tab. | ** Adding/editing part manufacturers and model is now done on the '''Part models''' tab. | ||
** Clicking the Part Manufacturers button on the '''Parts List''' tab now takes users to the '''Part models''' tab (The dialog that use to appear has been removed). | ** Clicking the Part Manufacturers button on the '''Parts List''' tab now takes users to the '''Part models''' tab (The dialog that use to appear has been removed). | ||
Line 8: | Line 8: | ||
** Adding a manufacturer or model for the selected Part type is performed using the '''Add Model''' button. | ** Adding a manufacturer or model for the selected Part type is performed using the '''Add Model''' button. | ||
*** Editing of existing part manufacturers and models (including default pricing info) is done inline in the lists. | *** Editing of existing part manufacturers and models (including default pricing info) is done inline in the lists. | ||
* The '''Edit breakdowns''' dialog on the '''Parts List''' tab can now be re-sized. ( | * The '''Edit breakdowns''' dialog on the '''Parts List''' tab can now be re-sized. ({{Bug|1061}}) | ||
===Parts=== | ===Parts=== | ||
* Added: Users can now add part manufacturers and models directly from the '''Parts''' screen. Doing it from the '''Part Configuration''' screen is no longer required. ( | * Added: Users can now add part manufacturers and models directly from the '''Parts''' screen. Doing it from the '''Part Configuration''' screen is no longer required. ({{Bug|1171}}) | ||
** This can be done by entering in the part type and then clicking the add button next to "model". | ** This can be done by entering in the part type and then clicking the add button next to "model". | ||
* Fixed a crash when saving & printing a build order. ( | * Fixed a crash when saving & printing a build order. ({{Bug|1216}}) | ||
===Vehicles=== | ===Vehicles=== | ||
* Added: When a make, model, or year is changed on the vehicle screen, all parts off of that vehicle are automatically updated to match. ( | * Added: When a make, model, or year is changed on the vehicle screen, all parts off of that vehicle are automatically updated to match. ({{Bug|435}}) | ||
==2010-03-25== | ==2010-03-25== | ||
===Customer=== | ===Customer=== | ||
* Added: Screen now remembers the user's selection of the '''Voided Invoices''' checkbox on the '''Sales''' tab and the '''Closed Quotes''' checkbox on the '''Quotes''' tab. ( | * Added: Screen now remembers the user's selection of the '''Voided Invoices''' checkbox on the '''Sales''' tab and the '''Closed Quotes''' checkbox on the '''Quotes''' tab. ({{Bug|1212}}) | ||
* Fixed a bug where it was impossible to make an inactive customer active if they had an outstanding balance. | * Fixed a bug where it was impossible to make an inactive customer active if they had an outstanding balance. | ||
Line 29: | Line 29: | ||
===Customer & Customer List=== | ===Customer & Customer List=== | ||
* Added: The ability to search for inactive customers. ( | * Added: The ability to search for inactive customers. ({{Bug|1184}}) | ||
** Removed the ability to completely delete a customer from the system. ( | ** Removed the ability to completely delete a customer from the system. ({{Bug|1183}}) | ||
*** Customer should instead be marked as inactive, which can be done on the '''Customer''' screen > '''Additional Info''' tab (uncheck the active checkbox). | *** Customer should instead be marked as inactive, which can be done on the '''Customer''' screen > '''Additional Info''' tab (uncheck the active checkbox). | ||
**** Customer must have a zero balance to be marked as inactive. | **** Customer must have a zero balance to be marked as inactive. | ||
===Purchase Orders, Quotes & Sales=== | ===Purchase Orders, Quotes & Sales=== | ||
* Fixed: No longer show inactive customers/vendors. ( | * Fixed: No longer show inactive customers/vendors. ({{Bug|1208}}) | ||
* Added: Customers and/or vendor address information on these screen will automatically be updated if changes are made to the corresponding customer/vendor on vendor information or customer information screens. ( | * Added: Customers and/or vendor address information on these screen will automatically be updated if changes are made to the corresponding customer/vendor on vendor information or customer information screens. ({{Bug|508}}) | ||
===Vendor & Vendor List=== | ===Vendor & Vendor List=== | ||
* Added: The ability to search for inactive vendors. ( | * Added: The ability to search for inactive vendors. ({{Bug|1186}}) | ||
** Removed the ability to completely delete a vendor from the system. ( | ** Removed the ability to completely delete a vendor from the system. ({{Bug|1185}}) | ||
*** Vendor should instead be marked as inactive, which can be done on the '''Vendor''' screen > '''Additional Info''' tab (uncheck the active checkbox). | *** Vendor should instead be marked as inactive, which can be done on the '''Vendor''' screen > '''Additional Info''' tab (uncheck the active checkbox). | ||
Line 52: | Line 52: | ||
===Parts=== | ===Parts=== | ||
* Fixed a crash that could occur if the user created a build order on a part and saved and closed. ( | * Fixed a crash that could occur if the user created a build order on a part and saved and closed. ({{Bug|1200}}) | ||
==2010-03-15== | ==2010-03-15== | ||
===Customer=== | ===Customer=== | ||
* Added: Ability to close quotes directly from the Quotes tab. ( | * Added: Ability to close quotes directly from the Quotes tab. ({{Bug|1182}}) | ||
** Added: Ability to show closed quotes (Defaults to only showing open quotes). | ** Added: Ability to show closed quotes (Defaults to only showing open quotes). | ||
** This replaces the (now deprecated) ability to delete quotes. | ** This replaces the (now deprecated) ability to delete quotes. | ||
Line 71: | Line 71: | ||
===Parts=== | ===Parts=== | ||
* Added: Breakdown dialog now a tab on the part screen instead of a dialog. ( | * Added: Breakdown dialog now a tab on the part screen instead of a dialog. ({{Bug|509}}) | ||
** The button on the '''Part Information''' tab still exists but now takes users to the '''Breakdown''' tab instead of opening a dialog. | ** The button on the '''Part Information''' tab still exists but now takes users to the '''Breakdown''' tab instead of opening a dialog. | ||
* Fixed an issue where the '''Clear''' button would not restore the screen to its default state. ( | * Fixed an issue where the '''Clear''' button would not restore the screen to its default state. ({{Bug|1170}}) | ||
* Added: Tooltips | * Added: Tooltips | ||
===Quickbooks=== | ===Quickbooks=== | ||
* Fixed a bug where the screen would take an unreasonable amount of time to load if the user had lots of documents that had not been exported. ( | * Fixed a bug where the screen would take an unreasonable amount of time to load if the user had lots of documents that had not been exported. ({{Bug|1134}}) | ||
===Search=== | ===Search=== | ||
* Fixed a crash that would happen if a user pressed the '''Appraise''' button but had incorrect login information. ( | * Fixed a crash that would happen if a user pressed the '''Appraise''' button but had incorrect login information. ({{Bug|1153}}) | ||
==2010-03-01== | ==2010-03-01== | ||
===Customer List & Vendor List=== | ===Customer List & Vendor List=== | ||
* Fixed a bug where users were unable to press enter to add a customer to sales order or to add a vendor to a purchase order. ( | * Fixed a bug where users were unable to press enter to add a customer to sales order or to add a vendor to a purchase order. ({{Bug|1145}}) | ||
{{Template:ITrack/Pro/Changelog}} | |||
Latest revision as of 13:53, 5 August 2011
2010-03-29
Part Configuration
- Added: Complete redesign for adding/editing part Manufacturers/Models. (Bug 1136)
- Adding/editing part manufacturers and model is now done on the Part models tab.
- Clicking the Part Manufacturers button on the Parts List tab now takes users to the Part models tab (The dialog that use to appear has been removed).
- The part type the user selected on the Parts List tab will automatically be selected on the Part models tab.
- Adding a manufacturer or model for the selected Part type is performed using the Add Model button.
- Editing of existing part manufacturers and models (including default pricing info) is done inline in the lists.
- The Edit breakdowns dialog on the Parts List tab can now be re-sized. (Bug 1061)
Parts
- Added: Users can now add part manufacturers and models directly from the Parts screen. Doing it from the Part Configuration screen is no longer required. (Bug 1171)
- This can be done by entering in the part type and then clicking the add button next to "model".
- Fixed a crash when saving & printing a build order. (Bug 1216)
Vehicles
- Added: When a make, model, or year is changed on the vehicle screen, all parts off of that vehicle are automatically updated to match. (Bug 435)
2010-03-25
Customer
- Added: Screen now remembers the user's selection of the Voided Invoices checkbox on the Sales tab and the Closed Quotes checkbox on the Quotes tab. (Bug 1212)
- Fixed a bug where it was impossible to make an inactive customer active if they had an outstanding balance.
- Fixed a bug where the default sort of the Quotes and Sales tab was not by date (newest at the top).
2010-03-22
Customer & Customer List
- Added: The ability to search for inactive customers. (Bug 1184)
- Removed the ability to completely delete a customer from the system. (Bug 1183)
- Customer should instead be marked as inactive, which can be done on the Customer screen > Additional Info tab (uncheck the active checkbox).
- Customer must have a zero balance to be marked as inactive.
- Customer should instead be marked as inactive, which can be done on the Customer screen > Additional Info tab (uncheck the active checkbox).
- Removed the ability to completely delete a customer from the system. (Bug 1183)
Purchase Orders, Quotes & Sales
- Fixed: No longer show inactive customers/vendors. (Bug 1208)
- Added: Customers and/or vendor address information on these screen will automatically be updated if changes are made to the corresponding customer/vendor on vendor information or customer information screens. (Bug 508)
Vendor & Vendor List
- Added: The ability to search for inactive vendors. (Bug 1186)
- Removed the ability to completely delete a vendor from the system. (Bug 1185)
- Vendor should instead be marked as inactive, which can be done on the Vendor screen > Additional Info tab (uncheck the active checkbox).
- Removed the ability to completely delete a vendor from the system. (Bug 1185)
2010-03-18
General
ITrack.exe
- Added: Compression support for downloads. This will make files download significantly faster, especially when bandwidth is low (tests showed updates downloading over 6 times faster).
2010-03-16
Parts
- Fixed a crash that could occur if the user created a build order on a part and saved and closed. (Bug 1200)
2010-03-15
Customer
- Added: Ability to close quotes directly from the Quotes tab. (Bug 1182)
- Added: Ability to show closed quotes (Defaults to only showing open quotes).
- This replaces the (now deprecated) ability to delete quotes.
General
libcurl
- Added: compression support. This allows ITrack to download updates much faster, especially when bandwidth is low.
- Updated: version of CURL used. This newer version fixes some bugs and adds some new features.
libeay32
- Updated: new version of SSL introduces some security fixes.
ssleay32
- Updated: new version of SSL introduces some security fixes.
Parts
- Added: Breakdown dialog now a tab on the part screen instead of a dialog. (Bug 509)
- The button on the Part Information tab still exists but now takes users to the Breakdown tab instead of opening a dialog.
- Fixed an issue where the Clear button would not restore the screen to its default state. (Bug 1170)
- Added: Tooltips
Quickbooks
- Fixed a bug where the screen would take an unreasonable amount of time to load if the user had lots of documents that had not been exported. (Bug 1134)
Search
- Fixed a crash that would happen if a user pressed the Appraise button but had incorrect login information. (Bug 1153)
2010-03-01
Customer List & Vendor List
- Fixed a bug where users were unable to press enter to add a customer to sales order or to add a vendor to a purchase order. (Bug 1145)