Difference between revisions of "ITrack/Pro/Changelog 2012-06"
From ISoft Wiki
Jump to navigationJump to search
Daytonlowell (talk | contribs) (Created page with "All dates shown are when files were put on the Auto-Updater. Users can manually check for new updates in ITrack by going to the '''Actions''' menu (at the top) > '''Updater''' >...") |
Daytonlowell (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
All dates shown are when files were put on the Auto-Updater. Users can manually check for new updates in ITrack by going to the '''Actions''' menu (at the top) > '''Updater''' > '''Check for updates'''. | All dates shown are when files were put on the Auto-Updater. Users can manually check for new updates in ITrack by going to the '''Actions''' menu (at the top) > '''Updater''' > '''Check for updates'''. | ||
==2012-06-27== | |||
===Customer=== | |||
* Compatibility update | |||
===General=== | |||
* Fixed an issue with the reorder report | |||
==2012-06-26== | |||
===Customers, Parts, Purchase Orders, Sales, Transaction List & Vendors=== | |||
* Various permission fixes | |||
===Part Configuration=== | |||
* Fixed a bug in the '''Add Models''' dialog where, in certain cases, the same part types and manufacturers could appear in drop-downs multiple times.({{Case|3992}}) | |||
===Quotes=== | |||
* Fixed an issue where users could close, reopen & close build orders, causing quantity to get decreased multiple times. Build Orders can no longer be reopened. ({{Case|2489}}) | |||
* Tooltips have been added to the "Close" checkbox. | |||
===Sales=== | |||
* Fixed a bug where users could, via the Customer List screen, add inactive customers to an invoice. ({{Case|3323}}) | |||
===Search=== | |||
* Fixed an error that could occur while exporting vehicles to a file ({{Case|2770}}) | |||
* Fixed the reorder report to no longer show items that have already been ordered but not yet received. In other words, unreceived items on an open PO will not appear in the results. ({{Case|2938}}) | |||
===Vehicles=== | |||
* Minor interface fixes. | |||
==2012-06-14== | ==2012-06-14== |
Latest revision as of 15:54, 27 June 2012
All dates shown are when files were put on the Auto-Updater. Users can manually check for new updates in ITrack by going to the Actions menu (at the top) > Updater > Check for updates.
2012-06-27
Customer
- Compatibility update
General
- Fixed an issue with the reorder report
2012-06-26
Customers, Parts, Purchase Orders, Sales, Transaction List & Vendors
- Various permission fixes
Part Configuration
- Fixed a bug in the Add Models dialog where, in certain cases, the same part types and manufacturers could appear in drop-downs multiple times.(Case 3992)
Quotes
- Fixed an issue where users could close, reopen & close build orders, causing quantity to get decreased multiple times. Build Orders can no longer be reopened. (Case 2489)
- Tooltips have been added to the "Close" checkbox.
Sales
- Fixed a bug where users could, via the Customer List screen, add inactive customers to an invoice. (Case 3323)
Search
- Fixed an error that could occur while exporting vehicles to a file (Case 2770)
- Fixed the reorder report to no longer show items that have already been ordered but not yet received. In other words, unreceived items on an open PO will not appear in the results. (Case 2938)
Vehicles
- Minor interface fixes.
2012-06-14
Parts
- Fixed a bug where Q & A info would not load. This could have caused Q & A data to get over written.
Vehicles
- Permission compatibility update.