Difference between revisions of "ITrack/Pro/Changelog 2011-11"
From ISoft Wiki
Jump to navigationJump to search
Daytonlowell (talk | contribs) |
Daytonlowell (talk | contribs) |
||
Line 1: | Line 1: | ||
All dates shown are when files were put on the Auto-Updater. Users can manually check for new updates in ITrack by going to the '''Actions''' menu (at the top) > '''Updater''' > '''Check for updates'''. | All dates shown are when files were put on the Auto-Updater. Users can manually check for new updates in ITrack by going to the '''Actions''' menu (at the top) > '''Updater''' > '''Check for updates'''. | ||
==2011-09-14== | |||
===Sales=== | |||
* Fixed a bug where parts were not always having their status changed to available when they were returned and the part quantity was becoming greater than zero. ({{Bug|2169}}) | |||
===Search=== | |||
* Fixed various bugs related to the Auto Data Direct NMVTIS export functionality. | |||
===Vehicles=== | |||
* Fixed a bug on the '''Info''' tab where '''Company Name''' and '''Company Contact''' or '''First Name''' and '''Last Name''' fields could get cleared when switching between the '''Individual''' and '''Company''' Radios. ({{Bug|2164}}) ({{Bug|2165}}) | |||
* Fixed a bug where, if the user switched away from the '''Info''' tab and then back, the '''Insurer''' & '''Title State''' would get cleared out. ({{Bug|2163}}) | |||
* Fixed a rare crash on the '''Costs''' tab that could occur if the user created a new cost and then pressed the '''Update''' button. | |||
===Vendor=== | |||
* Changed: The fields on the '''Additional Info''' tab have been reordered to be more consistent with the Customer Information screen > Additional Info tab. | |||
** Added: '''Send Email''' & '''Open Page''' buttons. | |||
** Added: button tooltips. | |||
==2011-09-06== | ==2011-09-06== |
Revision as of 12:25, 14 September 2011
All dates shown are when files were put on the Auto-Updater. Users can manually check for new updates in ITrack by going to the Actions menu (at the top) > Updater > Check for updates.
2011-09-14
Sales
- Fixed a bug where parts were not always having their status changed to available when they were returned and the part quantity was becoming greater than zero. (Bug 2169)
Search
- Fixed various bugs related to the Auto Data Direct NMVTIS export functionality.
Vehicles
- Fixed a bug on the Info tab where Company Name and Company Contact or First Name and Last Name fields could get cleared when switching between the Individual and Company Radios. (Bug 2164) (Bug 2165)
- Fixed a bug where, if the user switched away from the Info tab and then back, the Insurer & Title State would get cleared out. (Bug 2163)
- Fixed a rare crash on the Costs tab that could occur if the user created a new cost and then pressed the Update button.
Vendor
- Changed: The fields on the Additional Info tab have been reordered to be more consistent with the Customer Information screen > Additional Info tab.
- Added: Send Email & Open Page buttons.
- Added: button tooltips.
2011-09-06
Quotes, Purchase Orders & Sales
- Fixed various minor bugs
Quotes only
- Changed: The "are you sure you want to convert to invoice" dialog has been removed as it's unnecessary.
Sales only
- Fixed a crash that could occur when adding a customer to an invoice. (Bug 2162
2011-09-01
Purchase Orders, Sales & Quotes
- Fixed a crash that could occur when saving. (Bug 2159)
- Fixed a bug where the document subtotal was not correct when the first line item was a negative amount. (Bug 2156)
Sales Only
- Fixed a bug related to payments that users experienced while saving an invoice. (Bug 2159)
Quotes Only
- Fixed a bug where the total would be saved as zero if converting to an invoice failed. (Bug 2156)